skip navigation
Home Divisions Pitchers List Rules Contact

60-Over East Masters

60-Over East 2022 Rockford, IL
2022 Rockford, IL x 60-Over East

Ohio Battery 8

Leffler Tire Recycling (Peru, Indiana) 0

1 2 3 4 5 6 7 R H E
Ohio Battery 2 1 3 2 0 0 0 8 11 0
Leffler Tire Recycling (Peru, Indiana) 0 0 0 0 0 0 0 0 1 0

Ohio Battery Batters

# Name AB R H BB RBI SO AVG OBP SLG
Ian Shorttey 3 0 0 0 0 0 .000 .000 .000
John Melchori 3 2 2 0 2 0 .667 .667 .667
Bruce Beilema 2 2 1 0 1 0 .500 .500 1.000
Randy Brown 2 0 0 0 1 0 .000 .000 .000
Nick McCurry 1 0 0 0 0 0 .000 .000 .000
Todd Barber 3 1 2 0 2 0 .667 .667 .000
Scott Lohman 3 0 1 0 0 0 .333 .333 .000
Ray Camacho 3 1 2 0 1 0 .667 .667 .667
Jim Huerta 2 0 0 0 1 0 .000 .000 .000
Bruce Perkel 2 1 2 0 0 0 1.000 1.000 1.000
Gary Franson 1 1 1 1 0 0 1.000 1.000 .000
Totals 25 8 11 1 8 0 .440 .462 .320

Batting

2B - Ray Camacho; Bruce Perkel; John Melchori; Bruce Beilema
RBI - Todd Barber 2; Ray Camacho; John Melchori 2; Jim Huerta; Randy Brown; Bruce Beilema

Leffler Tire Recycling (Peru, Indiana) Batters

# Name AB R H BB RBI SO AVG OBP SLG
6 Jim McWhirt 2 0 0 0 0 1 .000 .000 .000
41 Greg Sumpter 2 0 0 0 0 1 .000 .000 .000
3 Jeff Jackson 2 0 1 0 0 1 .500 .500 .000
7 Logan Woodruff 2 0 0 0 0 0 .000 .000 .000
36 Carl Guarneri 2 0 0 0 0 0 .000 .000 .000
Larry Dickman 2 0 0 0 0 1 .000 .000 .000
61 Cory Manship 1 0 0 0 0 0 .000 .000 .000
11 Russ Walden 1 0 0 0 0 0 .000 .000 .000
24 Dan Russell 1 0 0 0 0 0 .000 .000 .000
14 Lee Scorpos 1 0 0 0 0 0 .000 .000 .000
Totals 16 0 1 0 0 4 .062 .062 .000

Ohio Battery Pitchers

# Name IP H R ER ERA HR BB SO PC
Brent Stevenson 1 0 0 0 0.00 0 0 3 0
Ray Camacho (W) 4 1 0 0 0.00 0 0 1 0
Totals 1 0 0 0.00 0 0 4 0

Leffler Tire Recycling (Peru, Indiana) Pitchers

# Name IP H R ER ERA HR BB SO PC
Dennis Leffler 2 3 2 2 7.00 0 1 0 0
61 Cory Manship (L) 3 8 6 6 14.00 0 0 0 0
Totals 11 8 8 11.20 0 1 0 0

Game Details

  • Sportscore 1 - Field 6