skip navigation
Home Divisions Pitchers List Rules Contact

60-Over East Masters

60-Over East 2022 Rockford, IL
2022 Rockford, IL x 60-Over East

Nohren Farms 7

Leffler Tire Recycling (Peru, Indiana) 12

1 2 3 4 5 6 7 R H E
Nohren Farms 3 2 1 0 1 0 0 7 10 0
Leffler Tire Recycling (Peru, Indiana) 5 2 4 1 0 0 0 12 17 0

Nohren Farms Batters

# Name AB R H BB RBI SO AVG OBP SLG
60 Paul Carlton 3 1 2 0 1 0 .667 .667 .000
42 Ron Wenger 3 2 2 0 2 0 .667 .667 .000
14 Brian Mantie 3 1 2 0 2 0 .667 .667 1.333
3 Greg Morgarthaler 2 1 1 0 1 0 .500 .500 1.000
14 Mike Drew 3 0 1 0 0 0 .333 .333 .000
6 George Kruzick 3 0 1 0 1 0 .333 .333 .000
15 Greg Brucker 2 0 0 0 0 0 .000 .000 .000
31 Brett McGreen 1 1 0 1 0 0 .000 .500 .000
12 Rob Sherwood 2 1 1 0 0 0 .500 .500 .000
12 Shorty Sandbulte 1 0 0 1 0 0 .000 .500 .000
Totals 23 7 10 2 7 0 .435 .480 .261

Batting

2B - Brian Mantie 2; Greg Morgarthaler
RBI - Brian Mantie 2; George Kruzick; Ron Wenger 2; Greg Morgarthaler; Paul Carlton

Leffler Tire Recycling (Peru, Indiana) Batters

# Name AB R H BB RBI SO AVG OBP SLG
6 Jim McWhirt 4 3 2 0 1 0 .500 .500 .500
41 Greg Sumpter 4 3 3 0 4 0 .750 .750 1.000
Dave Spargo 4 2 2 0 1 0 .500 .500 .000
21 Jeff Johnson 2 1 2 1 2 0 1.000 1.000 .000
Dave Judy 0 0 0 1 0 0 .000 1.000 .000
7 Logan Woodruff 4 0 1 0 1 0 .250 .250 .500
Larry Dickman 4 0 1 0 0 0 .250 .250 .000
61 Cory Manship 3 1 1 0 1 0 .333 .333 .000
11 Russ Walden 3 1 3 0 1 0 1.000 1.000 .000
24 Dan Russell 2 0 1 0 1 1 .500 .500 .000
3 Jeff Jackson 2 1 1 0 0 0 .500 .667 .000
Totals 32 12 17 2 12 1 .531 .571 .250

Batting

2B - Logan Woodruff; Jim McWhirt
HR - Greg Sumpter
RBI - Russ Walden; Dan Russell; Jeff Johnson 2; Dave Spargo; Greg Sumpter 4; Logan Woodruff; Jim McWhirt; Cory Manship

Nohren Farms Pitchers

# Name IP H R ER ERA HR BB SO PC
13 Gary Nieburg (L) 3 14 11 10 23.33 0 1 0 0
15 Greg Brucker 2 3 1 1 3.50 0 1 1 0
Totals 17 12 11 15.40 0 2 1 0

Leffler Tire Recycling (Peru, Indiana) Pitchers

# Name IP H R ER ERA HR BB SO PC
Dennis Leffler (W) 5 10 7 7 9.80 0 2 0 0
Totals 10 7 7 9.80 0 2 0 0

Game Details

  • Sportscore 1 - Field 2