skip navigation
Home Divisions Pitchers List Rules Contact

"A"

A - World Series 2022 Eau Claire, WI
2022 Eau Claire, WI x A - World Series

Budmen Masters 8

Duluth Fastpitch 2

1 2 3 4 5 6 7 R H E
Budmen Masters 0 0 0 3 5 0 0 8 13 0
Duluth Fastpitch 0 0 0 0 2 0 0 2 6 0

Budmen Masters Batters

# Name AB R H BB RBI SO AVG OBP SLG
3 Sebastian Camacho 3 1 1 0 0 0 .333 .500 .000
15 Juan Munoz 4 1 3 0 0 0 .750 .750 .000
25 Norman Baca 4 1 1 0 2 2 .250 .250 .500
6 Alejandro Villalobos 4 1 1 0 1 0 .250 .250 .000
46 Scooter Harris 3 0 1 1 1 0 .333 .500 .000
55 Juan Valencia 3 2 1 1 0 1 .333 .500 .667
44 Sergio "Keko" Moncada 4 1 2 0 1 0 .500 .500 .000
13 Ricardo Leon 3 1 3 0 2 0 1.000 1.000 1.000
64 Ned D Waters 2 0 0 0 0 1 .000 .000 .000
4 Lenny Molina 1 0 0 0 0 0 .000 .000 .000
2 Alberto Garcia Ramirez 3 0 0 0 0 0 .000 .000 .000
Totals 34 8 13 2 7 4 .382 .432 .206

Batting

2B - Juan Valencia; Norman Baca
3B - Ricardo Leon
RBI - Alejandro Villalobos; Ricardo Leon 2; Scooter Harris; Sergio "Keko" Moncada; Norman Baca 2

Duluth Fastpitch Batters

# Name AB R H BB RBI SO AVG OBP SLG
Gabe Diaz 3 0 2 0 0 0 .667 .667 .000
Denny Garcia 1 0 0 0 0 1 .000 .000 .000
16 Tim Lever 3 1 2 0 2 0 .667 .667 1.333
22 Justin Coste 3 0 0 0 0 1 .000 .000 .000
7 Braden Thompson 3 0 1 0 0 0 .333 .333 .000
14 Taylor Koloc 3 0 0 0 0 1 .000 .000 .000
8 Dan Pawlek 3 0 0 0 0 0 .000 .000 .000
24 Andrew Potter 1 0 0 2 0 0 .000 .667 .000
4 Braxton Thompson 1 0 0 1 0 0 .000 .500 .000
1 Brett Klosowski 3 0 0 0 0 0 .000 .000 .000
18 Luke Gable 1 1 1 1 0 0 1.000 1.000 .000
Totals 25 2 6 4 2 3 .240 .345 .160

Batting

HR - Tim Lever
RBI - Tim Lever 2

Budmen Masters Pitchers

# Name IP H R ER ERA HR BB SO PC
51 Luis Angel Penuelas 2 0 0 0 0.00 0 2 1 0
79 Francisco Cruz (W) 5 6 2 2 2.80 0 2 2 0
Totals 6 2 2 2.00 0 4 3 0

Duluth Fastpitch Pitchers

# Name IP H R ER ERA HR BB SO PC
1 Brett Klosowski 1 0 0 0 0.00 0 1 0 0
10 Dave Meyer (L) 4 10 6 5 8.75 0 0 3 0
24 Andrew Potter 2 3 2 2 7.00 0 1 1 0
Totals 13 8 7 7.00 0 2 4 0

Game Details

  • Chippewa Falls - F4