skip navigation
Home Divisions Pitchers List Rules Contact

40-Over West Masters

40-Over West 2021 Carson City, NV
2021 Carson City, NV x 40-Over West
  • Sun, Sep 26, 2021
  • FINAL

CalNevada 2

KW Pirates 12

1 2 3 4 5 6 7 R H E
CalNevada 1 0 1 0 0 0 0 2 6 0
KW Pirates 2 5 5 0 0 0 0 12 14 0

CalNevada Batters

# Name AB R H BB RBI SO AVG OBP SLG
Anthony Langa 2 1 1 0 0 0 .500 .500 .000
Hiran Campbell 1 1 1 0 0 0 1.000 1.000 .000
Willis Tuner 2 0 0 0 0 0 .000 .000 .000
Nathan Donpero 2 0 1 0 0 0 .500 .500 .000
Scott Hyde 2 0 2 0 2 0 1.000 1.000 .000
Josh Dixon 2 0 0 0 0 0 .000 .000 .000
Drake Demble 2 0 0 0 0 2 .000 .000 .000
4 Hoss Lent 2 0 1 0 0 0 .500 .500 .000
00 Jerod Frank 2 0 0 0 0 0 .000 .000 .000
Andrew Dunn 1 0 0 0 0 0 .000 .500 .000
Totals 18 2 6 0 2 2 .333 .368 .000

Batting

RBI - Scott Hyde 2

KW Pirates Batters

# Name AB R H BB RBI SO AVG OBP SLG
Trevor McCabe 2 2 2 0 2 0 1.000 1.000 .000
Taylor Reed 2 0 0 0 0 1 .000 .000 .000
Jeff Lane 2 1 2 1 3 0 1.000 1.000 .000
Jason Reed 2 2 2 0 1 0 1.000 1.000 .000
Duane Christensen 3 0 0 0 0 2 .000 .000 .000
Marc Portier 2 2 2 0 3 0 1.000 1.000 1.000
Ivan Kronlund 2 2 2 0 0 0 1.000 1.000 1.000
1 Mo Blankenship 2 3 2 1 0 0 1.000 1.000 .000
6 Kris Hensley 2 0 2 1 1 0 1.000 1.000 .000
12 Mike Ramirez 2 0 0 0 0 1 .000 .000 .000
Totals 21 12 14 3 10 4 .667 .708 .190

Batting

2B - Marc Portier; Ivan Kronlund
RBI - Trevor McCabe 2; Jeff Lane 3; Kris Hensley; Jason Reed; Marc Portier 3

CalNevada Pitchers

# Name IP H R ER ERA HR BB SO PC
Andrew Dunn (L) 3 14 12 12 28.00 0 3 4 0
Totals 14 12 12 28.00 0 3 4 0

KW Pirates Pitchers

# Name IP H R ER ERA HR BB SO PC
Trevor McCabe (W) 4 6 2 2 3.50 0 0 3 0
Totals 6 2 2 3.50 0 0 3 0

Game Details