skip navigation
Home Divisions Pitchers List Rules Contact

40-Over West Masters

40-Over West 2021 Carson City, NV
2021 Carson City, NV x 40-Over West
  • Sat, Sep 25, 2021
  • FINAL

SoCal Budmen 7

SoCal Quakes 2

1 2 3 4 5 6 7 R H E
SoCal Budmen 3 1 0 0 3 0 0 7 11 0
SoCal Quakes 1 1 0 0 0 0 0 2 4 0

SoCal Budmen Batters

# Name AB R H BB RBI SO AVG OBP SLG
12 Angel Tatenco 4 2 1 0 0 1 .250 .250 .000
32 Valentino Cervantes 3 0 0 0 0 2 .000 .000 .000
42 Neil Portman 3 2 3 0 1 0 1.000 1.000 .000
25 Norman Baca 3 2 3 0 2 0 1.000 1.000 1.000
55 Juan Valencia 3 1 2 0 1 0 .667 .667 .667
38 Sean Lang 2 0 0 1 1 0 .000 .333 .000
33 Thomas Leyva 2 0 1 0 1 0 .500 .667 .000
Rodolfo Cooper 3 0 1 0 1 2 .333 .333 .000
1 Miguel Cordero 3 0 0 0 0 0 .000 .000 .000
10 Orlando Herrera 2 0 0 1 0 1 .000 .333 .000
Totals 28 7 11 2 7 6 .393 .452 .179

Batting

2B - Juan Valencia
3B - Norman Baca
RBI - Neil Portman; Sean Lang; Juan Valencia; Rodolfo Cooper; Norman Baca 2; Thomas Leyva

SoCal Quakes Batters

# Name AB R H BB RBI SO AVG OBP SLG
2 Steven Parks 1 0 0 1 0 0 .000 .500 .000
4 Dave Waco 3 0 0 0 0 2 .000 .000 .000
7 David Shpiro 3 0 1 0 1 1 .333 .333 .000
8 Martin Weiner 2 0 0 1 0 0 .000 .333 .000
12 Larry Silfen 1 1 0 1 0 0 .000 .500 .000
13 Dave Hess 3 1 1 0 0 0 .333 .333 .000
17 Jesse Mullen 3 0 1 0 1 0 .333 .333 .000
23 Billy Frank 3 0 1 0 0 1 .333 .333 .000
24 Joe Janicke 3 0 0 0 0 0 .000 .000 .000
Totals 22 2 4 3 2 4 .182 .280 .000

Batting

RBI - Jesse Mullen; David Shpiro

SoCal Budmen Pitchers

# Name IP H R ER ERA HR BB SO PC
66 Vicente Munoz Cervantes (W) 5 4 2 2 2.80 0 3 3 0
Totals 4 2 2 2.80 0 3 3 0

SoCal Quakes Pitchers

# Name IP H R ER ERA HR BB SO PC
5 Kirk Walker (L) 5 11 7 7 9.80 0 2 6 0
Totals 11 7 7 9.80 0 2 6 0

Game Details