skip navigation
Home Divisions Pitchers List Rules Contact

40-Over West Masters

40-Over West 2021 Carson City, NV
2021 Carson City, NV x 40-Over West
  • Sat, Sep 25, 2021
  • FINAL

SoCal Bandits 11

CalNevada 9

1 2 3 4 5 6 7 R H E
SoCal Bandits 2 2 1 4 0 0 2 11 11 0
CalNevada 1 7 0 1 0 0 0 9 12 0

SoCal Bandits Batters

# Name AB R H BB RBI SO AVG OBP SLG
Eddie Mendez 3 3 1 0 0 0 .333 .500 .000
3 Marcel Bernal 4 0 1 0 0 2 .250 .250 .000
16 Adrian Palacios Jr. 3 2 1 1 0 0 .333 .500 .667
25 Robert Castruita 4 2 2 0 2 0 .500 .500 .500
26 Paul Mendoza 1 1 1 2 2 0 1.000 1.000 4.000
38 Craig J Sepulveda Jr. 4 1 3 0 2 0 .750 .750 .000
40 Dave Loucks 3 0 0 1 1 0 .000 .250 .000
43 Rich Arnal 2 0 0 0 0 0 .000 .000 .000
45 Caesar Alvarez 2 0 0 0 0 0 .000 .000 .000
47 John Frescas 1 0 0 0 0 0 .000 .000 .000
51 Paul Inocencio 3 2 2 0 0 1 .667 .667 .000
73 Guillermo Avila 0 0 0 1 0 0 .000 1.000 .000
Totals 30 11 11 5 7 3 .367 .486 .267

Batting

2B - Adrian Palacios Jr.; Robert Castruita
HR - Paul Mendoza
RBI - Dave Loucks; Robert Castruita 2; Paul Mendoza 2; Craig J Sepulveda Jr. 2

CalNevada Batters

# Name AB R H BB RBI SO AVG OBP SLG
Hiran Campbell 3 0 1 1 1 0 .333 .500 .000
Simpson Losen 2 1 1 1 0 0 .500 .667 .000
Anthony Langa 4 1 1 0 1 0 .250 .250 .000
Josh Dixon 4 1 1 0 2 0 .250 .250 1.000
Scott Hyde 3 2 0 1 0 0 .000 .250 .000
Willis Tuner 4 1 3 0 2 0 .750 .750 .500
Rollin Smokey 4 2 3 0 2 1 .750 .750 1.000
Drake Demble 3 1 1 0 0 0 .333 .333 .000
11 Jose Gortch 4 0 1 0 0 0 .250 .250 .000
Totals 31 9 12 3 8 1 .387 .441 .323

Batting

2B - Willis Tuner; Rollin Smokey 2
HR - Josh Dixon
RBI - Hiran Campbell; Anthony Langa; Josh Dixon 2; Willis Tuner 2; Rollin Smokey 2

SoCal Bandits Pitchers

# Name IP H R ER ERA HR BB SO PC
9 Greg Wertz (W) 5 5 1 1 1.40 0 0 0 0
40 Dave Loucks 2 7 8 7 24.50 0 3 1 0
Totals 12 9 8 8.00 0 3 1 0

CalNevada Pitchers

# Name IP H R ER ERA HR BB SO PC
Simpson Losen (L) 7 11 11 7 7.00 0 5 3 0
Totals 11 11 7 7.00 0 5 3 0

Game Details