skip navigation
Home Divisions Pitchers List Rules Contact

60-Over West Masters

60-Over West 2019 Carson City, NV
2019 Carson City, NV x 60-Over West
  • Sun, Sep 15, 2019
  • FINAL

CA-Bullpen Ranch 5

Northwest Old Growth 15

1 2 3 4 5 6 7 R H E
CA-Bullpen Ranch 5 0 0 0 0 0 0 5 8 0
Northwest Old Growth 15 0 0 0 0 0 0 15 15 0

CA-Bullpen Ranch Batters

# Name AB R H BB RBI SO AVG OBP SLG
Brian Coleman 2 0 1 0 2 0 .500 .500 1.500
Mark Michaels 2 0 1 0 0 0 .500 .500 .000
Oscar Vargas 2 1 0 1 0 1 .000 .333 .000
1 Sonny Woods 2 0 0 0 0 1 .000 .000 .000
7 Jeff Wise 3 2 2 0 0 0 .667 .667 .000
13 Stan Fay 2 0 0 0 0 1 .000 .000 .000
Duke Barns 2 0 1 0 1 0 .500 .500 .000
Mark Conley 2 1 2 0 0 0 1.000 1.000 .000
19 David Anderson 2 1 1 0 1 0 .500 .500 .000
Totals 19 5 8 1 4 3 .421 .450 .158

Batting

3B - Brian Coleman
RBI - Duke Barns; Brian Coleman 2; David Anderson

Northwest Old Growth Batters

# Name AB R H BB RBI SO AVG OBP SLG
Steve Warren 3 3 1 1 3 0 .333 .500 1.000
Steve Walmer 4 2 2 0 0 1 .500 .500 .750
Gary Lyons 4 2 4 0 3 0 1.000 1.000 .000
Johnny Davis 2 0 1 1 3 1 .500 .667 .000
Doug Resterer 2 1 1 1 0 0 .500 .667 .000
Robert L Broberg 3 1 1 0 0 1 .333 .333 .000
Jimmy Van Fleet 2 1 0 1 2 0 .000 .333 .000
Tom Marshell 3 3 2 1 2 0 .667 .750 .000
51 Butch Geisler 4 2 3 0 2 0 .750 .750 .500
Totals 27 15 15 5 15 3 .556 .625 .296

Batting

2B - Butch Geisler
3B - Steve Warren; Steve Walmer
RBI - Butch Geisler 2; Steve Warren 3; Gary Lyons 3; Johnny Davis 3; Jimmy Van Fleet 2; Tom Marshell 2

CA-Bullpen Ranch Pitchers

# Name IP H R ER ERA HR BB SO PC
Sammy King 1 2/3 8 8 8 33.60 0 5 0 0
Jim Fleck 2 1/3 6 7 5 15.00 0 0 3 0
Totals 14 15 13 22.75 0 5 3 0

Northwest Old Growth Pitchers

# Name IP H R ER ERA HR BB SO PC
Greg Soule (W) 4 8 5 5 8.75 0 0 3 0
Totals 8 5 5 8.75 0 0 3 0

Game Details