| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
| Bay Area Merchants | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 9 | 0 |
| Seattle Fastpitch, Washington | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 0 |
| # | Name | AB | R | H | BB | RBI | SO | AVG | OBP | SLG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Corbett Browning | 4 | 0 | 2 | 0 | 1 | 0 | .500 | .500 | .000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sid Aguilar | 4 | 1 | 1 | 0 | 2 | 0 | .250 | .250 | .750 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Danny Camacho | 4 | 1 | 2 | 0 | 0 | 0 | .500 | .500 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ron Gonzales | 4 | 1 | 1 | 0 | 0 | 1 | .250 | .250 | .000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rick Veasy | 4 | 1 | 1 | 0 | 0 | 0 | .250 | .250 | .000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ed Gasper | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bobby Rockwood | 3 | 0 | 2 | 0 | 0 | 0 | .667 | .667 | .000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Totals | 24 | 4 | 9 | 0 | 3 | 2 | .375 | .375 | .125 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3B - Sid Aguilar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RBI - Corbett Browning; Sid Aguilar 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| # | Name | AB | R | H | BB | RBI | SO | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|
| 18 | Tony Dinenart | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 4 | Alan Johnson | 3 | 1 | 2 | 1 | 0 | 0 | .667 | .750 | .000 |
| 21 | Steve Walmer | 4 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
| 23 | Steve Morrison | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 17 | Joel Groen | 2 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
| 9 | Terry Brightwell | 3 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 28 | Dave Arthurs | 3 | 0 | 1 | 0 | 0 | 0 | .333 | .333 | .000 |
| 6 | Steve Thompson | 3 | 1 | 1 | 0 | 0 | 2 | .333 | .333 | .000 |
| 33 | Terry Gesell | 3 | 0 | 1 | 0 | 0 | 0 | .333 | .333 | .000 |
| 34 | Jim Bulman | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | .000 |
| 9 | Alex Allcea | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 25 | Gil Gardner | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 5 | Andy Watson | 2 | 0 | 1 | 0 | 0 | 0 | .500 | .500 | .000 |
| 7 | Terry Sporrong | 1 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Totals | 30 | 3 | 7 | 1 | 0 | 9 | .233 | .258 | .000 |
| # | Name | IP | H | R | ER | ERA | HR | BB | SO | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Bobby Rockwood (W) | 4 | 4 | 3 | 2 | 3.50 | 0 | 0 | 4 | 0 | |
| Ed Gasper | 3 | 4 | 0 | 0 | 0.00 | 0 | 1 | 5 | 0 | |
| Totals | 8 | 3 | 2 | 2.00 | 0 | 1 | 9 | 0 |
| # | Name | IP | H | R | ER | ERA | HR | BB | SO | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Sam Aldridge (L) | 7 | 14 | 5 | 5 | 5.00 | 0 | 0 | 4 | 0 |
| Totals | 14 | 5 | 5 | 5.00 | 0 | 0 | 4 | 0 |