skip navigation
Home Divisions Pitchers List Rules Contact

40-Over West Masters

40-Over West 2019 Carson City, NV
2019 Carson City, NV x 40-Over West
  • Sat, Sep 14, 2019
  • FINAL

Casa Trejo Bombers, CA 15

So Cal Bandits 0

1 2 3 4 5 6 7 R H E
Casa Trejo Bombers, CA 15 0 0 0 0 0 0 15 9 0
So Cal Bandits 0 0 0 0 0 0 0 0 1 0

Casa Trejo Bombers, CA Batters

# Name AB R H BB RBI SO AVG OBP SLG
2 Jesus Alberto Garcia Ramirez 3 1 0 0 1 0 .000 .000 .000
3 Francisco Javier Yeomans 0 2 0 3 1 0 .000 1.000 .000
8 Jose Carlos Rosas Ramirez 3 0 1 0 0 1 .333 .333 .000
9 Albert Garica 2 1 0 1 3 0 .000 .333 .000
13 Eddie Arnal 4 3 2 0 0 0 .500 .500 .500
20 Donovan Reyes 1 1 1 0 0 0 1.000 1.000 3.000
23 Shawn Campa 3 3 2 0 3 0 .667 .667 1.000
25 Joaquin Juarez 2 1 0 1 0 1 .000 .333 .000
29 Herlan Yeomans 3 2 1 0 2 0 .333 .333 .000
44 Sergio Moncada Padilla 3 1 2 0 5 0 .667 .667 2.000
Totals 24 15 9 5 15 2 .375 .483 .583

Batting

2B - Sergio Moncada Padilla; Eddie Arnal
3B - Donovan Reyes; Shawn Campa
HR - Sergio Moncada Padilla
RBI - Sergio Moncada Padilla 5; Albert Garica 3; Shawn Campa 3; Jesus Alberto Garcia Ramirez; Francisco Javier Yeomans; Herlan Yeomans 2

So Cal Bandits Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Steve Castro Jr 1 0 0 0 0 0 .000 .000 .000
16 Adrian Palacios Jr 1 0 0 0 0 0 .000 .000 .000
18 Greg Sepulveda Jr 1 0 0 0 0 0 .000 .000 .000
19 Ray Minter 1 0 0 0 0 0 .000 .000 .000
25 Norman Baca 1 0 0 0 0 0 .000 .000 .000
32 Gabe Olague 2 0 0 0 0 1 .000 .000 .000
43 Richard Arnal 2 0 0 0 0 1 .000 .000 .000
7 Francisco Cruz 2 0 0 0 0 0 .000 .000 .000
44 Caesar Alvarez 1 0 1 0 0 0 1.000 1.000 .000
Totals 12 0 1 0 0 2 .083 .083 .000

Casa Trejo Bombers, CA Pitchers

# Name IP H R ER ERA HR BB SO PC
10 Benito Flores Contreras (W) 4 1 0 0 0.00 0 0 2 0
Totals 1 0 0 0.00 0 0 2 0

So Cal Bandits Pitchers

# Name IP H R ER ERA HR BB SO PC
7 Francisco Cruz 2 2 5 4 14.00 0 2 1 0
44 Caesar Alvarez (L) 2 6 10 9 31.50 0 2 1 0
Totals 8 15 13 22.75 0 4 2 0

Game Details