skip navigation
Home Divisions Pitchers List Rules Contact

60-Over West Masters

60-Over West 2019 Carson City, NV
2019 Carson City, NV x 60-Over West
  • Sat, Sep 14, 2019
  • FINAL

Ladner Masters 6

SoCal Knights 4

1 2 3 4 5 6 7 R H E
Ladner Masters 6 0 0 0 0 0 0 6 8 0
SoCal Knights 4 0 0 0 0 0 0 4 11 0

Ladner Masters Batters

# Name AB R H BB RBI SO AVG OBP SLG
2 Steve Korsa 3 1 2 0 0 0 .667 .667 .000
9 Mark Miguez 2 1 0 1 0 0 .000 .333 .000
11 Terry Ernel 1 0 0 0 0 0 .000 .000 .000
23 Jim Coffey 0 0 0 0 0 0 .000 .000 .000
25 Fernando Aquilar 3 0 0 0 0 0 .000 .000 .000
27 Doug Pettigrew 0 1 0 0 0 0 .000 .000 .000
29 Herb Thacker 2 0 0 0 0 1 .000 .000 .000
31 Ken Hall 3 1 3 0 0 0 1.000 1.000 .667
44 Brent Korsa 3 1 1 0 0 1 .333 .333 .000
77 Nick Trasolini 2 1 1 1 2 0 .500 .667 .000
14 Tom Biko 3 0 1 0 0 0 .333 .333 .000
Totals 22 6 8 2 2 2 .364 .417 .091

Batting

2B - Ken Hall
RBI - Nick Trasolini 2

SoCal Knights Batters

# Name AB R H BB RBI SO AVG OBP SLG
3 Steve Arronson 3 0 0 0 0 0 .000 .000 .000
5 Alan Camerano 2 0 0 0 0 1 .000 .333 .000
10 Steve Fenton 4 1 0 0 0 1 .000 .000 .000
11 Pierre Bergstrom 3 0 0 0 0 2 .000 .000 .000
16 Charlie Gilikian 3 0 2 0 0 1 .667 .667 .000
23 Robert Hernandez 4 3 2 0 0 0 .500 .500 .000
24 Doug Shaw 3 0 3 0 2 0 1.000 1.000 .000
26 Mark Baarstead 4 0 1 0 0 0 .250 .250 .000
27 Kevin Masters 2 0 0 1 0 0 .000 .333 .000
12 Mark Manulito 3 0 3 0 2 0 1.000 1.000 .000
Totals 31 4 11 1 4 5 .355 .394 .000

Batting

RBI - Doug Shaw 2; Mark Manulito 2

Ladner Masters Pitchers

# Name IP H R ER ERA HR BB SO PC
3 Barry Stobbs (W) 2 1/3 7 2 2 6.00 0 1 0 0
6 Keith Frey 2 1/3 0 0 0 0.00 0 0 3 0
21 Joe Edwards 1 2/3 4 2 2 8.40 0 0 2 0
Totals 11 4 4 4.42 0 1 5 0

SoCal Knights Pitchers

# Name IP H R ER ERA HR BB SO PC
12 Mark Manulito (L) 5 8 6 6 8.40 0 2 2 0
Totals 8 6 6 8.40 0 2 2 0

Game Details