skip navigation
Home Divisions Pitchers List Rules Contact

60-Over West Masters

60-Over West 2019 Carson City, NV
2019 Carson City, NV x 60-Over West
  • Sat, Sep 14, 2019
  • FINAL

Patriots 7

CA-Bullpen Ranch 8

1 2 3 4 5 6 7 R H E
Patriots 7 0 0 0 0 0 0 7 10 0
CA-Bullpen Ranch 8 0 0 0 0 0 0 8 13 0

Patriots Batters

# Name AB R H BB RBI SO AVG OBP SLG
7 Chuck Brummer 3 0 0 0 0 0 .000 .000 .000
Steve Thomas 3 3 3 0 0 0 1.000 1.000 1.333
Roy Anglin 2 3 2 1 2 0 1.000 1.000 1.000
Tony Coppin 3 1 3 0 2 0 1.000 1.000 .000
Ray Baker 2 0 1 0 1 0 .500 .500 .000
Frank Redondo 1 0 0 1 0 1 .000 .500 .000
Johnny Hammel 2 0 0 0 0 1 .000 .000 .000
Junior Carlos 2 0 1 0 0 0 .500 .500 .000
Neil Jones 1 0 0 0 0 0 .000 .500 .000
Eddie Mendez 2 0 0 1 0 0 .000 .333 .000
Totals 21 7 10 3 5 2 .476 .560 .286

Batting

2B - Roy Anglin; Steve Thomas 2
RBI - Roy Anglin 2; Ray Baker; Tony Coppin 2

CA-Bullpen Ranch Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Sonny Woods 3 1 2 0 0 0 .667 .667 .000
Duke Barns 3 1 2 0 0 0 .667 .667 .000
Sammy King 2 0 1 0 0 0 .500 .500 .000
19 David Anderson 2 1 2 0 0 0 1.000 1.000 1.000
Jerome Segar 3 0 1 0 0 1 .333 .333 .000
7 Jeff Wise 2 1 0 0 0 0 .000 .333 .000
Oscar Vargas 2 1 1 1 2 0 .500 .667 1.500
Brian Coleman 1 1 1 1 0 0 1.000 1.000 .000
Mark Michaels 2 1 1 0 1 0 .500 .500 .000
13 Stan Fay 2 1 2 0 1 0 1.000 1.000 .000
Totals 22 8 13 2 4 1 .591 .640 .227

Batting

2B - David Anderson
3B - Oscar Vargas
RBI - Stan Fay; Mark Michaels; Oscar Vargas 2

Patriots Pitchers

# Name IP H R ER ERA HR BB SO PC
John Goring 2 2 0 0 0.00 0 2 0 0
Neil Jones (L) 2 8 8 8 28.00 0 0 1 0
Totals 10 8 8 14.00 0 2 1 0

CA-Bullpen Ranch Pitchers

# Name IP H R ER ERA HR BB SO PC
Jim Fleck 1 2/3 3 2 2 8.40 0 0 2 0
19 David Anderson (W) 2 1/3 7 5 5 15.00 0 3 0 0
Totals 10 7 7 12.25 0 3 2 0

Game Details