skip navigation
Home Divisions Pitchers List Rules Contact

60-Over West Masters

60-Over West 2019 Carson City, NV
2019 Carson City, NV x 60-Over West
  • Sat, Sep 14, 2019
  • FINAL

Patriots 2

Tulsa Gray Sox 10

1 2 3 4 5 6 7 R H E
Patriots 2 0 0 0 0 0 0 2 4 0
Tulsa Gray Sox 10 0 0 0 0 0 0 10 7 0

Patriots Batters

# Name AB R H BB RBI SO AVG OBP SLG
Steve Thomas 1 0 0 0 0 0 .000 .000 .000
Johnny Hammel 1 0 0 0 0 1 .000 .000 .000
Tony Coppin 3 1 2 0 2 0 .667 .667 .000
Ray Baker 3 0 1 0 1 1 .333 .333 .667
Roy Anglin 2 0 0 0 0 1 .000 .333 .000
7 Chuck Brummer 2 2 1 1 0 0 .500 .667 .000
10 Dave Arthur 2 0 0 0 0 0 .000 .000 .000
Junior Carlos 2 0 0 0 0 2 .000 .000 .000
Eddie Mendez 1 0 0 0 0 1 .000 .000 .000
Totals 17 3 4 1 3 6 .235 .316 .118

Batting

2B - Ray Baker
RBI - Tony Coppin 2; Ray Baker

Tulsa Gray Sox Batters

# Name AB R H BB RBI SO AVG OBP SLG
2 John Melchiori 2 2 0 1 0 0 .000 .333 .000
3 Ian Shorley 4 0 1 0 1 0 .250 .250 .000
8 Al Killian 2 1 0 1 1 0 .000 .333 .000
9 Randy Hartkopp 1 2 0 2 0 1 .000 .667 .000
11 Nick Mccorry 3 0 0 0 0 0 .000 .000 .000
14 Mike Drew 3 1 2 0 3 0 .667 .667 .000
16 Jim Huerta 2 0 0 1 1 0 .000 .333 .000
17 Bill Berkenpas 2 2 1 1 1 0 .500 .667 .000
23 Lionel Furr 1 0 1 2 1 0 1.000 1.000 .000
24 Paul Carlton 3 2 2 0 1 0 .667 .667 .667
Totals 23 10 7 8 9 1 .304 .484 .087

Batting

2B - Paul Carlton
RBI - Jim Huerta; Paul Carlton; Al Killian; Lionel Furr; Mike Drew 3; Bill Berkenpas; Ian Shorley

Patriots Pitchers

# Name IP H R ER ERA HR BB SO PC
Junior Carlos 2 2 0 0 0.00 0 1 0 0
Eddie Mendez (L) 2 4 9 8 28.00 0 7 1 0
Armando Smalling 1 1 0 0 0.00 0 0 0 0
Totals 7 9 8 11.20 0 8 1 0

Tulsa Gray Sox Pitchers

# Name IP H R ER ERA HR BB SO PC
10 Dale Ortman (W) 5 4 2 1 1.40 0 2 8 0
Totals 4 2 1 1.40 0 2 8 0

Game Details