skip navigation
Home Divisions Pitchers List Rules Contact

40-Over West Masters

40-Over West 2019 Carson City, NV
2019 Carson City, NV x 40-Over West
  • Fri, Sep 13, 2019
  • FINAL

Frenchy's Prowlers 13

Utah FP 9

1 2 3 4 5 6 7 R H E
Frenchy's Prowlers 13 0 0 0 0 0 0 13 15 0
Utah FP 9 0 0 0 0 0 0 9 12 0

Frenchy's Prowlers Batters

# Name AB R H BB RBI SO AVG OBP SLG
66 Benny Anthony 3 3 2 0 2 0 .667 .667 1.333
10 Leigh Anderson 2 1 1 0 1 0 .500 .500 .000
22 Aaron Arnouse 3 1 2 0 0 0 .667 .667 .000
12 Cameron Cox 3 2 0 0 0 1 .000 .000 .000
9 Steve Davidson 2 0 1 0 0 0 .500 .500 .000
79 Scott Hartley 4 3 3 0 2 0 .750 .750 .500
55 Eli Jules 4 2 3 0 7 0 .750 .750 2.500
19 Kevin Gabriel 4 0 2 0 0 1 .500 .500 .000
11 Roger Sheena 3 1 1 0 0 1 .333 .333 .000
25 Barry Dennis 2 0 0 0 0 1 .000 .000 .000
44 Mark Lans 2 0 0 0 0 0 .000 .000 .000
Totals 32 13 15 0 12 4 .469 .469 .500

Batting

2B - Benny Anthony 2; Scott Hartley ; Eli Jules
HR - Eli Jules 2
RBI - Benny Anthony 2; Leigh Anderson; Scott Hartley 2; Eli Jules 7

Utah FP Batters

# Name AB R H BB RBI SO AVG OBP SLG
Jake Smith 4 0 0 0 0 1 .000 .000 .000
Jason Kevern 3 1 3 1 2 0 1.000 1.000 .000
AJ Smith 3 0 0 1 0 1 .000 .250 .000
Jason Woods 4 1 2 0 2 0 .500 .500 .000
Billy Howe 3 1 1 1 0 1 .333 .500 .000
Bobby Deardorf 4 1 0 0 0 2 .000 .000 .000
3 Jesse Bullock 2 2 1 2 1 0 .500 .750 .000
8 Gin Barns 4 1 1 0 0 1 .250 .250 .000
29 Tommy Gray 4 2 4 0 4 0 1.000 1.000 1.500
Totals 31 9 12 5 9 6 .387 .472 .194

Batting

2B - Tommy Gray 3
RBI - Jesse Bullock ; Jason Kevern 2; Tommy Gray 4; Jason Woods 2

Frenchy's Prowlers Pitchers

# Name IP H R ER ERA HR BB SO PC
3 George Lampreau 4 5 5 3 5.25 0 4 3 0
9 Steve Davidson (W) 2 7 4 2 7.00 0 1 1 0
Totals 12 9 5 5.83 0 5 4 0

Utah FP Pitchers

# Name IP H R ER ERA HR BB SO PC
9 Les Vaughan Jr (L) 3 7 4 3 7.00 0 0 0 0
24 Sean Haggarty 3 7 9 7 16.33 0 1 4 0
Totals 14 13 10 11.67 0 1 4 0

Game Details