skip navigation
Home Divisions Pitchers List Rules Contact

50-Over West Masters

50-Over West 2019 Carson City, NV
2019 Carson City, NV x 50-Over West
  • Fri, Sep 13, 2019
  • FINAL

Ohio Battery, Ohio 16

Seattle Fastpitch 50, Washington 4

1 2 3 4 5 6 7 R H E
Ohio Battery, Ohio 16 0 0 0 0 0 0 16 14 0
Seattle Fastpitch 50, Washington 4 0 0 0 0 0 0 4 10 0

Ohio Battery, Ohio Batters

# Name AB R H BB RBI SO AVG OBP SLG
36 Eric Guliford 3 0 0 0 0 1 .000 .000 .000
15 Jeff Lane 3 2 2 0 1 0 .667 .667 .000
28 Billy Franks 1 2 0 2 0 0 .000 .667 .000
7 Bruce Pirkel 3 2 1 0 0 0 .333 .333 .000
2 John Melchirori 2 2 1 1 1 0 .500 .667 1.000
22 Bill Berkenpas 3 1 2 0 1 0 .667 .667 .667
31 Dennis Brownfield 3 2 2 0 1 0 .667 .667 .667
29 Tommy Gray 3 2 3 0 0 0 1.000 1.000 .667
36 George Prieto 3 2 1 0 0 0 .333 .333 .000
20 Cliff Wisdom 4 1 2 0 1 1 .500 .500 .000
Totals 28 16 14 3 5 2 .500 .548 .286

Batting

2B - Dennis Brownfield ; Bill Berkenpas; John Melchirori; Tommy Gray
RBI - Jeff Lane ; Dennis Brownfield ; Bill Berkenpas; John Melchirori; Cliff Wisdom

Seattle Fastpitch 50, Washington Batters

# Name AB R H BB RBI SO AVG OBP SLG
5 Jonny Simmers 2 0 1 0 0 1 .500 .500 .000
21 Steven Walmer 2 0 1 0 0 1 .500 .500 .000
30 Gin Barnes 2 1 1 0 3 0 .500 .500 2.000
25 Bruce Adams 3 0 1 0 0 0 .333 .333 .000
42 Daryl Gavin 2 1 1 0 0 0 .500 .500 .000
17 Joel Groen 1 0 0 0 0 1 .000 .000 .000
22 Scott Budnick 2 0 0 0 0 2 .000 .000 .000
9 Alex Alicea 2 1 1 0 0 1 .500 .500 .000
2 Dave Shurman 2 1 2 0 0 0 1.000 1.000 .000
38 Ron Downs 2 0 1 0 0 1 .500 .500 .000
18 Tony Dinehart 2 0 1 0 1 1 .500 .500 .000
Totals 22 4 10 0 4 8 .455 .455 .182

Batting

HR - Gin Barnes
RBI - Gin Barnes 3; Tony Dinehart

Ohio Battery, Ohio Pitchers

# Name IP H R ER ERA HR BB SO PC
54 Terry Luster (W) 4 8 4 4 7.00 0 0 7 0
Totals 8 4 4 7.00 0 0 7 0

Seattle Fastpitch 50, Washington Pitchers

# Name IP H R ER ERA HR BB SO PC
18 Tony Dinehart (L) 4 15 16 16 28.00 0 3 3 0
Totals 15 16 16 28.00 0 3 3 0

Game Details