skip navigation
Home Divisions Pitchers List Rules Contact

"A"

A - World Series 2019 Mankato, MN
2019 Mankato, MN x A - World Series
  • Thu, Aug 15, 2019
  • FINAL

KC Indios 14

Fairmont 7

1 2 3 4 5 6 7 R H E
KC Indios 1 0 4 0 0 4 5 14 17 0
Fairmont 5 1 1 0 0 0 0 7 6 0

KC Indios Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Jordan Garcia 4 1 1 0 3 0 .250 .250 1.000
3 Jaime Garcia 3 1 3 1 2 0 1.000 1.000 .000
5 Jaime Garcia, Jr. 3 2 1 1 1 0 .333 .500 .000
9 John Angell, Jr. 4 2 2 0 0 0 .500 .500 .500
11 Lou Ramirez 3 1 1 1 0 2 .333 .500 .000
15 Rico Garcia 4 1 3 0 3 0 .750 .750 .750
16 Arturo Garcia 4 2 1 0 0 0 .250 .250 .000
17 Luis Ramirez 3 2 2 0 1 0 .667 .667 1.333
24 David Garcia 4 1 1 0 2 0 .250 .250 .000
33 Josh Bias 4 1 2 0 1 1 .500 .500 .500
Totals 36 14 17 3 13 3 .472 .513 .417

Batting

2B - Josh Bias; John Angell, Jr.
3B - Rico Garcia
HR - Jordan Garcia; Luis Ramirez
RBI - Jordan Garcia 3; Josh Bias; David Garcia 2; Luis Ramirez; Jaime Garcia 2; Jaime Garcia, Jr.; Rico Garcia 3

Fairmont Batters

# Name AB R H BB RBI SO AVG OBP SLG
2 Brian Johnson 2 2 1 1 1 1 .500 .667 .000
3 Bob Madsen 3 1 2 0 1 1 .667 .667 .667
8 Andrew Rogers 2 0 0 0 0 1 .000 .000 .000
9 Nate Looft 3 0 1 0 1 1 .333 .333 .000
10 Derek Nau 3 1 0 1 0 0 .000 .250 .000
13 Nate McVenes 1 0 0 0 0 1 .000 .000 .000
14 Courtney Williams 1 0 0 0 0 1 .000 .000 .000
17 Tony Parsons 1 0 0 0 0 0 .000 .000 .000
19 Devon Baumgartner 3 1 1 0 0 2 .333 .500 .000
21 Mike Frodermann 3 0 0 1 1 1 .000 .250 .000
22 Trevor Baumgartner 3 1 0 0 0 2 .000 .000 .000
29 John Paul Peterson 1 1 1 1 3 0 1.000 1.000 4.000
Totals 26 7 6 4 7 11 .231 .355 .231

Batting

2B - Bob Madsen
HR - John Paul Peterson
RBI - Bob Madsen; Mike Frodermann; John Paul Peterson 3; Brian Johnson; Nate Looft

KC Indios Pitchers

# Name IP H R ER ERA HR BB SO PC
9 Adam Garcia 2 6 6 4 14.00 0 2 2 0
33 Josh Bias (W) 5 1 1 0 0.00 0 2 9 0
Totals 7 7 4 4.00 0 4 11 0

Fairmont Pitchers

# Name IP H R ER ERA HR BB SO PC
17 Tony Parsons 1 5 5 3 21.00 0 0 1 0
21 Mike Frodermann (L) 4 7 5 5 8.75 0 0 2 0
29 John Paul Peterson 2 5 4 3 10.50 0 2 1 0
Totals 17 14 11 11.00 0 2 4 0

Game Details