skip navigation
Home Divisions Pitchers List Rules Contact

60-Over West Masters

60-Over West 2018 Carson City, NV
2018 Carson City, NV x 60-Over West
  • Sun, Sep 16, 2018
  • FINAL

Seattle FP 12

Patriots 1

1 2 3 4 5 6 7 R H E
Seattle FP 12 0 0 0 0 0 0 12 12 0
Patriots 1 0 0 0 0 0 0 1 5 0

Seattle FP Batters

# Name AB R H BB RBI SO AVG OBP SLG
7 Mark Fry 3 1 2 0 2 0 .667 .667 .000
10 Joe Ceneo 3 0 1 0 0 1 .333 .333 .000
33 Terry Gesell 2 1 2 1 2 0 1.000 1.000 1.000
23 Steve Morrison 3 1 2 0 0 1 .667 .667 .667
36 Bruce Carpenter 2 0 0 0 0 0 .000 .000 .000
30 Joe Angeles 3 1 0 1 0 0 .000 .250 .000
25 Gil Gardner 1 2 0 2 0 0 .000 .667 .000
17 Jim Decoter 3 2 2 0 1 0 .667 .667 .667
5 Andy Watson 1 2 1 1 2 0 1.000 1.000 2.000
9 Terry Brightwell 3 1 2 0 2 0 .667 .667 .667
Totals 24 11 12 5 9 2 .500 .586 .417

Batting

2B - Jim Decoter; Terry Gesell; Steve Morrison; Terry Brightwell; Andy Watson
RBI - Mark Fry 2; Jim Decoter; Terry Gesell 2; Terry Brightwell 2; Andy Watson 2

Patriots Batters

# Name AB R H BB RBI SO AVG OBP SLG
2 Doug Shaw 1 1 1 0 0 0 1.000 1.000 3.000
34 Jim Hardion 2 0 1 0 1 0 .500 .500 .000
4 Kirt Long 2 0 0 0 0 0 .000 .000 .000
5 Chuck Brummer 1 0 0 1 0 0 .000 .500 .000
11 Roy Anglin 2 0 0 0 0 1 .000 .000 .000
8 Steve Thomas 2 0 1 0 0 1 .500 .500 .000
6 Ray Baker 2 0 1 0 0 1 .500 .500 1.000
9 Tony Coppin 2 0 1 0 0 0 .500 .500 1.000
24 Mark Miller 1 0 0 0 0 0 .000 .000 .000
7 Paul Castillo 1 0 0 0 0 0 .000 .000 .000
10 Ray Hurt 1 0 0 0 0 1 .000 .000 .000
Totals 17 1 5 1 1 4 .294 .333 .412

Batting

2B - Tony Coppin; Ray Baker
3B - Doug Shaw
RBI - Jim Hardion

Seattle FP Pitchers

# Name IP H R ER ERA HR BB SO PC
Dan Kolda (W) 3 3 1 1 2.33 0 1 3 0
17 Jim Decoter 1 2 0 0 0.00 0 0 1 0
Totals 5 1 1 1.75 0 1 4 0

Patriots Pitchers

# Name IP H R ER ERA HR BB SO PC
10 Ray Hurt 1/3 2 5 5 105.00 0 3 0 0
15 Joe Edwards (L) 2 2/3 7 5 5 13.12 0 3 2 0
16 Dave Meltz 1 3 1 1 7.00 0 1 0 0
Totals 12 11 11 19.25 0 7 2 0

Game Details