skip navigation
Home Divisions Pitchers List Rules Contact

55-Over West Masters

55-Over West 2018 Carson City
2018 Carson City x 55-Over West
  • Sat, Sep 15, 2018
  • FINAL

Max Air 5

Ladner Masters, B.C., Canada 18

1 2 3 4 5 6 7 R H E
Max Air 5 0 0 0 0 0 0 5 9 0
Ladner Masters, B.C., Canada 18 0 0 0 0 0 0 18 20 0

Max Air Batters

# Name AB R H BB RBI SO AVG OBP SLG
21 John Popovich 2 1 1 0 1 0 .500 .500 1.000
52 Dutch Weibel 2 0 1 0 0 0 .500 .500 .000
16 Charlie Gillikin 2 1 1 0 1 0 .500 .500 .000
38 Dave Davis 2 1 1 0 0 1 .500 .500 .000
24 Martin Habard 3 0 0 0 0 1 .000 .000 .000
42 Jerry Lancaster 2 1 2 0 2 0 1.000 1.000 .000
25 Scott Welch 2 0 0 0 0 2 .000 .000 .000
00 Mitch Mouteiro 3 0 1 0 1 1 .333 .333 .000
6 Dave Lydon 2 0 1 0 0 1 .500 .500 .000
27 Claude Queen 2 1 1 0 0 0 .500 .500 1.000
Totals 22 5 9 0 5 6 .409 .409 .182

Batting

2B - Claude Queen; John Popovich
RBI - Charlie Gillikin; Jerry Lancaster 2; Mitch Mouteiro; John Popovich

Ladner Masters, B.C., Canada Batters

# Name AB R H BB RBI SO AVG OBP SLG
38 Barry Grant 1 1 1 0 0 0 1.000 1.000 .000
11 Tony Corda 4 3 3 0 1 0 .750 .750 .000
3 Ron Drowns 2 1 2 1 1 0 1.000 1.000 .000
10 Dan Kare 3 1 2 0 3 0 .667 .667 .667
21 Craig Lauze 3 2 2 0 1 0 .667 .667 .000
4 Jim Bruce 2 2 2 1 6 0 1.000 1.000 4.000
22 Terry Richardson 2 1 1 1 0 0 .500 .667 .000
36 Tim Whites 3 1 1 0 0 1 .333 .333 .000
23 Jim Peterson 3 2 2 0 2 1 .667 .667 1.333
17 Jim Coffey 3 2 2 0 0 0 .667 .667 1.000
13 Charlie O'Donnell 2 2 2 1 1 0 1.000 1.000 1.000
Totals 28 18 20 4 15 2 .714 .750 .679

Batting

2B - Charlie O'Donnell; Dan Kare
3B - Jim Coffey
HR - Jim Bruce 2; Jim Peterson
RBI - Ron Drowns; Tony Corda; Craig Lauze; Charlie O'Donnell; Dan Kare 3; Jim Bruce 6; Jim Peterson 2

Max Air Pitchers

# Name IP H R ER ERA HR BB SO PC
Tom Johnson (L) 1/3 10 10 10 210.00 1 0 0 0
42 Jerry Lancaster 2 2/3 10 8 8 21.00 1 4 2 0
Totals 20 18 18 42.00 2 4 2 0

Ladner Masters, B.C., Canada Pitchers

# Name IP H R ER ERA HR BB SO PC
5 Mark Bennett (W) 4 9 5 5 8.75 0 0 6 0
Totals 9 5 5 8.75 0 0 6 0

Game Details