skip navigation
Home Divisions Pitchers List Rules Contact

50-Over West Masters

50-Over West 2018 Carson City, NV
2018 Carson City, NV x 50-Over West
  • Sat, Sep 15, 2018
  • FINAL

Ohio Battery, Ohio 16

So. Cal Knights 0

1 2 3 4 5 6 7 R H E
Ohio Battery, Ohio 16 0 0 0 0 0 0 16 20 0
So. Cal Knights 0 0 0 0 0 0 0 0 1 0

Ohio Battery, Ohio Batters

# Name AB R H BB RBI SO AVG OBP SLG
12 Troy Morrison 4 0 1 0 0 0 .250 .250 .000
49 Jeff Lane 4 4 4 0 2 0 1.000 1.000 .750
20 Mitch Munthe 3 2 2 1 4 0 .667 .750 1.667
31 Dennis Brownfield 3 1 3 1 3 0 1.000 1.000 .000
52 Tom Berube 4 0 1 0 1 0 .250 .250 .000
28 Tom Gray 2 1 2 0 0 0 1.000 1.000 .000
7 Bruce Pirkel 2 1 2 0 1 0 1.000 1.000 .000
30 Aaron Owens 3 1 1 0 1 0 .333 .333 .000
44 Bill Frank 3 2 2 0 2 0 .667 .667 .667
22 Bill Berkenpas 2 4 2 1 1 0 1.000 1.000 .000
Totals 30 16 20 3 15 0 .667 .697 .333

Batting

2B - Bill Frank; Mitch Munthe
3B - Mitch Munthe; Jeff Lane
RBI - Bill Frank 2; Tom Berube; Dennis Brownfield 3; Mitch Munthe 4; Bill Berkenpas; Aaron Owens; Bruce Pirkel; Jeff Lane 2

Baserunning

SB - Tom Gray

So. Cal Knights Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Lou Enrique 1 0 0 0 0 1 .000 .000 .000
2 Mike Allison 2 0 0 0 0 2 .000 .000 .000
22 Robert Sanchez 1 0 0 0 0 1 .000 .000 .000
23 Robert Hernandez 1 0 0 0 0 1 .000 .000 .000
40 Jerry Crownover 2 0 0 0 0 2 .000 .000 .000
44 Marcell Bernal 2 0 0 0 0 1 .000 .000 .000
19 Paul O'hearn 1 0 0 0 0 0 .000 .000 .000
24 Doug Shaw 1 0 0 0 0 0 .000 .000 .000
35 Anthony Sanchez 1 0 0 0 0 1 .000 .000 .000
9 Neal Portman 1 0 1 0 0 0 1.000 1.000 2.000
Totals 13 0 1 0 0 9 .077 .077 .154

Batting

2B - Neal Portman

Ohio Battery, Ohio Pitchers

# Name IP H R ER ERA HR BB SO PC
52 Tom Berube (W) 4 1 0 0 0.00 0 0 9 0
Totals 1 0 0 0.00 0 0 9 0

So. Cal Knights Pitchers

# Name IP H R ER ERA HR BB SO PC
25 Mark Manuel (L) 4 18 16 15 26.25 0 4 0 0
Totals 18 16 15 26.25 0 4 0 0

Game Details