1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|
R.M. Kurtz, Pennsylvania | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fleetwood Marlins | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 |
# | Name | AB | R | H | BB | RBI | SO | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|
36 | Devin Martin | 3 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
28 | Andre Hoover | 3 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
26 | Derek Martin | 2 | 0 | 0 | 1 | 0 | 0 | .000 | .333 | .000 |
25 | Matthew Spitler | 3 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
4 | Matthew Martin | 3 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
24 | Zach Shirn | 3 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
12 | Lance Kurtz | 3 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
38 | Kyle Price | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Lane Kurtz | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | |
Totals | 23 | 0 | 0 | 1 | 0 | 7 | .000 | .042 | .000 |
# | Name | AB | R | H | BB | RBI | SO | AVG | OBP | SLG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | Luke Bowers | 3 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Brad Miller | 2 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Kevin Peck | 3 | 0 | 1 | 0 | 1 | 2 | .333 | .333 | 1.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
67 | Jack Rennie | 3 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Totals | 11 | 0 | 1 | 0 | 1 | 6 | .091 | .091 | .273 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3B - Kevin Peck | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RBI - Kevin Peck |
# | Name | IP | H | R | ER | ERA | HR | BB | SO | PC |
---|---|---|---|---|---|---|---|---|---|---|
26 | Derek Martin (L) | 6 | 3 | 2 | 2 | 2.33 | 0 | 3 | 9 | 0 |
Totals | 3 | 2 | 2 | 2.33 | 0 | 3 | 9 | 0 |
# | Name | IP | H | R | ER | ERA | HR | BB | SO | PC |
---|---|---|---|---|---|---|---|---|---|---|
13 | Brandon Peck (W) | 7 | 0 | 0 | 0 | 0.00 | 0 | 1 | 9 | 0 |
Totals | 0 | 0 | 0 | 0.00 | 0 | 1 | 9 | 0 |