1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|
Ohio Battery, Ohio | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 5 | 0 |
Bay Area Merchants, Nor Cal | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
# | Name | AB | R | H | BB | RBI | SO | AVG | OBP | SLG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | Bill Berkenpas | 3 | 1 | 1 | 0 | 1 | 0 | .333 | .333 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | John Melchiori | 3 | 0 | 1 | 0 | 0 | 0 | .333 | .333 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
56 | Bruce Bielema | 2 | 0 | 1 | 0 | 1 | 0 | .500 | .500 | 1.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | Dennis Brownfield | 3 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Troy Morrison | 2 | 1 | 1 | 0 | 0 | 0 | .500 | .500 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | Mark Santiano | 3 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | J.J. Schmidt | 3 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | Mitch Munthe | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | Gary Franson | 3 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Jim Huerta | 2 | 1 | 1 | 0 | 0 | 0 | .500 | .500 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Totals | 26 | 3 | 5 | 0 | 2 | 2 | .192 | .192 | .077 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2B - Bruce Bielema | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RBI - Bill Berkenpas; Bruce Bielema |
# | Name | AB | R | H | BB | RBI | SO | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|
Steve Vierra | 3 | 0 | 1 | 0 | 0 | 0 | .333 | .333 | .000 | |
24 | Raymond Biagini | 3 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
5 | Eric Linnell | 3 | 0 | 1 | 0 | 0 | 1 | .333 | .333 | .000 |
33 | Albert Mendibles | 3 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
Larry Machado | 2 | 0 | 0 | 1 | 0 | 0 | .000 | .333 | .000 | |
20 | Bobby Smith | 3 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
27 | Chris Wright | 3 | 0 | 1 | 0 | 0 | 0 | .333 | .333 | .000 |
3 | Tony Acedo | 3 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
55 | Todd Hodge | 3 | 0 | 1 | 0 | 0 | 1 | .333 | .333 | .000 |
Totals | 26 | 1 | 4 | 1 | 0 | 7 | .154 | .185 | .000 |
# | Name | IP | H | R | ER | ERA | HR | BB | SO | PC |
---|---|---|---|---|---|---|---|---|---|---|
John Sampson | 3 | 2 | 0 | 0 | 0.00 | 0 | 1 | 4 | 0 | |
54 | Terry Luster (W) | 4 | 2 | 1 | 0 | 0.00 | 0 | 0 | 3 | 0 |
Totals | 4 | 1 | 0 | 0.00 | 0 | 1 | 7 | 0 |
# | Name | IP | H | R | ER | ERA | HR | BB | SO | PC |
---|---|---|---|---|---|---|---|---|---|---|
99 | Tony Peoples (L) | 7 | 5 | 3 | 3 | 3.00 | 0 | 2 | 2 | 0 |
Totals | 5 | 3 | 3 | 3.00 | 0 | 2 | 2 | 0 |