skip navigation
Home Divisions Pitchers List Rules Contact

40-Over West Masters

40-Over West 2016 Carson City, NV
2016 Carson City, NV x 40-Over West
  • Sun, Sep 18, 2016
  • TBD

Casa Trejo Bombers, CA 2

Juaneno Smokers 10

1 2 3 4 5 R H E
Casa Trejo Bombers, CA 1 0 1 0 0 2 7 0
Juaneno Smokers 1 1 7 1 0 10 16 0

Casa Trejo Bombers, CA Batters

# Name AB R H BB RBI SO AVG OBP SLG
Albert Garcia 3 1 1 0 0 1 .333 .333 .667
Dave Hess 3 1 1 0 0 0 .333 .333 .000
11 Ralph Nob 2 0 1 0 0 1 .500 .500 .000
13 Jaquin Juarez 2 0 0 0 0 1 .000 .000 .000
15 Eddie Arnal 2 0 0 0 0 0 .000 .000 .000
19 Bobby Cole 2 0 1 0 0 0 .500 .500 1.000
23 Jesse Mullen 2 0 0 0 0 0 .000 .000 .000
44 Lou Enriquez 2 0 0 0 0 1 .000 .000 .000
57 David Valdiva 3 0 3 0 0 0 1.000 1.000 .667
Totals 21 2 7 0 0 4 .333 .333 .286

Batting

2B - Albert Garcia; Bobby Cole ; David Valdiva

Juaneno Smokers Batters

# Name AB R H BB RBI SO AVG OBP SLG
Andra Lopez 3 1 2 0 0 0 .667 .667 .667
Paul Mendoza 3 1 2 0 1 1 .667 .667 .667
8 Aaron Sepulveda 3 1 3 0 1 0 1.000 1.000 1.333
13 Raul Ramirez 3 2 2 0 2 0 .667 .667 1.333
15 Robert Guzman 3 1 2 0 2 1 .667 .667 .667
21 Jesse Escalilla 3 1 1 0 0 0 .333 .333 .000
48 Vince Lopez 3 1 1 0 1 1 .333 .333 .000
98 Mike Munoz 3 1 1 0 1 1 .333 .333 .000
99 Brian Sepulveda 3 1 2 0 0 0 .667 .667 .667
Totals 27 10 16 0 8 4 .593 .593 .593

Batting

2B - Andra Lopez; Paul Mendoza; Robert Guzman; Brian Sepulveda
HR - Aaron Sepulveda ; Raul Ramirez
RBI - Aaron Sepulveda ; Mike Munoz; Paul Mendoza; Vince Lopez ; Robert Guzman 2; Raul Ramirez 2

Game Details