skip navigation
Home Divisions Pitchers List Rules Contact

50-Over West Masters

50-Over West 2016 Carson City, NV
2016 Carson City, NV x 50-Over West
  • Sun, Sep 18, 2016
  • TBD

Ohio Battery, Ohio 11

Pantera's, So Cal 0

1 2 3 4 5 6 7 R H E
Ohio Battery, Ohio 0 2 5 0 4 0 0 11 9 0
Pantera's, So Cal 0 0 0 0 0 0 0 0 0 0

Ohio Battery, Ohio Batters

# Name AB R H BB RBI SO AVG OBP SLG
2 John Melchiori 3 0 1 0 0 1 .333 .333 .000
7 Bruce Perkel 3 0 0 0 0 0 .000 .000 .000
12 Troy Morrison 2 2 0 1 0 1 .000 .333 .000
14 Allen Killian 2 1 1 0 1 0 .500 .500 2.000
16 Jim Huerta 3 1 2 0 2 0 .667 .667 1.333
22 Bill Berkenpas 3 1 0 0 0 0 .000 .000 .000
24 Shawn Sampson 2 0 0 0 0 1 .000 .000 .000
31 Dennis Brownfield 2 2 2 1 0 0 1.000 1.000 1.000
33 Gary Franson 3 1 1 0 3 0 .333 .333 1.333
56 Bruce Bielema 3 2 2 0 0 0 .667 .667 .000
Totals 26 10 9 2 6 3 .346 .393 .538

Batting

2B - Dennis Brownfield
HR - Allen Killian; Jim Huerta ; Gary Franson
RBI - Allen Killian; Jim Huerta 2; Gary Franson 3

Pantera's, So Cal Batters

# Name AB R H BB RBI SO AVG OBP SLG
2 Steve Finton 1 0 0 0 0 1 .000 .000 .000
5 Charlie Stephens 1 0 0 0 0 0 .000 .000 .000
8 Manuel Juarez 1 0 0 0 0 1 .000 .000 .000
9 Bob Gonzales 2 0 0 0 0 1 .000 .000 .000
12 Rob Martinez 2 0 0 0 0 0 .000 .000 .000
13 Hector Spatius 2 0 0 0 0 1 .000 .000 .000
24 Rob Tafoya 1 0 0 0 0 1 .000 .000 .000
28 Larry Diaz 2 0 0 0 0 2 .000 .000 .000
33 Doug Shaw 2 0 0 0 0 1 .000 .000 .000
42 Daryl Nixon 1 0 0 0 0 1 .000 .000 .000
Totals 15 0 0 0 0 9 .000 .000 .000

Game Details