skip navigation
Home Divisions Pitchers List Rules Contact

"A"

A - World Series 2016 Mankato, MN
2016 Mankato, MN x A - World Series
  • Sat, Aug 20, 2016
  • TBD

Scarlett's, South Dakota 2

Northern O Selects 6

1 2 3 4 5 6 7 R H E
Scarlett's, South Dakota 0 1 0 0 1 0 0 2 8 0
Northern O Selects 3 0 1 0 2 0 0 6 10 0

Scarlett's, South Dakota Batters

# Name AB R H BB RBI SO AVG OBP SLG
Robert Petersen 3 1 1 0 1 1 .333 .333 .000
Al Hansen 3 1 2 0 0 1 .667 .667 .000
Curt Zwart 3 0 1 0 1 1 .333 .333 .000
Mark Mueller 3 0 0 0 0 0 .000 .000 .000
Jim Baade 3 0 2 0 0 0 .667 .667 .000
Mike Mueller 3 0 0 1 0 1 .000 .250 .000
Bob Baade 3 0 0 0 0 3 .000 .000 .000
Lon Anderson 2 0 2 1 0 0 1.000 1.000 1.000
T. Scott Miller 3 0 0 1 0 1 .000 .250 .000
Tim Hoover 2 1 0 0 0 2 .000 .000 .000
Totals 28 3 8 3 2 10 .286 .355 .071

Batting

2B - Lon Anderson
RBI - Robert Petersen; Curt Zwart

Northern O Selects Batters

# Name AB R H BB RBI SO AVG OBP SLG
Liden Indian (Joseph) 3 0 1 0 1 0 .333 .333 .000
Dakota Andy 3 1 1 0 0 0 .333 .333 .000
Jaden Gustafson 3 0 0 0 0 0 .000 .000 .000
Travis Tom 3 2 2 0 1 0 .667 .667 .667
Jesse Tom 3 2 2 0 1 0 .667 .667 1.667
Chris Bourgeois 2 0 1 1 1 0 .500 .667 1.000
Mike Parisien 3 0 2 0 2 0 .667 .667 1.000
Brandon McGinnis 3 0 0 0 0 1 .000 .000 .000
Kevin Gemmell 4 0 1 0 0 0 .250 .250 .500
Totals 27 5 10 1 6 1 .370 .393 .519

Batting

2B - Travis Tom; Jesse Tom; Chris Bourgeois ; Kevin Gemmell
3B - Jesse Tom; Mike Parisien
RBI - Liden Indian (Joseph); Travis Tom; Jesse Tom; Chris Bourgeois ; Mike Parisien 2

Scarlett's, South Dakota Pitchers

# Name IP H R ER ERA HR BB SO PC
Bryan Rohlfs (L) 6 10 6 6 7.00 0 1 1 0
Totals 10 6 6 7.00 0 1 1 0

Northern O Selects Pitchers

No Data Available

Game Details