1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|
Animal House, La Crosse, WI | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 4 | 9 | 0 |
Duluth Fstpitch, MN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
# | Name | AB | R | H | BB | RBI | SO | AVG | OBP | SLG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Brian Leonhard | 4 | 1 | 1 | 0 | 1 | 2 | .250 | .250 | 1.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | T. J. Nereng | 4 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Mark Paulsrud | 3 | 0 | 1 | 0 | 2 | 0 | .333 | .333 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | Paul Bruha | 3 | 3 | 3 | 1 | 0 | 0 | 1.000 | 1.000 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | Tony Meidl | 3 | 0 | 2 | 1 | 0 | 0 | .667 | .750 | 1.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Parker Lyga | 3 | 0 | 1 | 0 | 0 | 0 | .333 | .333 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Dave Sartor | 4 | 0 | 1 | 0 | 1 | 1 | .250 | .250 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Dylan Peterson | 3 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0 | Sam White | 3 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Totals | 30 | 4 | 9 | 2 | 4 | 5 | .300 | .344 | .233 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3B - Tony Meidl | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HR - Brian Leonhard | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RBI - Dave Sartor; Brian Leonhard ; Mark Paulsrud 2 |
# | Name | AB | R | H | BB | RBI | SO | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|
11 | Tyler Fizar | 3 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
4 | craig scott | 4 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 |
20 | tony maki sr. | 4 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
22 | nate knutson | 3 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
47 | kyle nosan | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
14 | brock sather | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | .000 |
3 | james(bud) joyce | 3 | 0 | 1 | 0 | 0 | 1 | .333 | .333 | .000 |
1 | Brett klosowski | 2 | 0 | 1 | 1 | 0 | 1 | .500 | .667 | .000 |
8 | matt beckman | 3 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
Totals | 25 | 0 | 3 | 1 | 0 | 9 | .120 | .154 | .000 |
# | Name | IP | H | R | ER | ERA | HR | BB | SO | PC |
---|---|---|---|---|---|---|---|---|---|---|
16 | Ethan Ringlein (W) | 7 | 3 | 0 | 0 | 0.00 | 0 | 1 | 11 | 0 |
Totals | 3 | 0 | 0 | 0.00 | 0 | 1 | 11 | 0 |
# | Name | IP | H | R | ER | ERA | HR | BB | SO | PC |
---|---|---|---|---|---|---|---|---|---|---|
9 | Mike fink (L) | 7 | 9 | 4 | 4 | 4.00 | 1 | 2 | 5 | 0 |
Totals | 9 | 4 | 4 | 4.00 | 1 | 2 | 5 | 0 |