skip navigation
Home Divisions Pitchers List Rules Contact

"AA-Major"

AA-Major World Series 2016 Quad Cities
2016 Quad Cities x AA-Major World Series
  • Sun, Aug 21, 2016
  • FINAL

CR Bartels 5

Topeka Toros 6

1 2 3 4 5 6 7 R H E
CR Bartels 0 0 0 0 0 5 0 5 7 0
Topeka Toros 0 0 0 0 0 6 0 6 7 0

CR Bartels Batters

# Name AB R H BB RBI SO AVG OBP SLG
16 Kevin Castillo 4 1 1 0 1 1 .250 .250 1.000
11 Pat Sagdal 3 1 1 1 3 1 .333 .500 1.333
8 Jorge Segura 0 0 0 0 0 0 .000 .000 .000
20 Shawn Koster 0 0 0 0 0 0 .000 .000 .000
13 Jenner Christiansen 2 0 0 0 0 1 .000 .000 .000
12 Matt Christiansen 3 1 1 0 0 0 .333 .333 .667
14 Ryan Daly 2 0 0 2 0 0 .000 .500 .000
3 Mike Koentopp 2 0 1 0 0 0 .500 .500 .500
5 Rob Schweyer 0 0 0 0 0 0 .000 .000 .000
7 Brian Macler 4 0 1 0 0 2 .250 .250 .000
19 Kevin Rasmussen 3 1 1 0 0 1 .333 .333 .333
22 Dan Macler 3 0 0 0 0 1 .000 .000 .000
27 Dean Waltier 1 1 0 2 0 1 .000 .667 .000
55 Nick Green 3 0 1 1 1 1 .333 .500 .667
Totals 30 5 7 6 5 9 .233 .361 .467

Batting

2B - Matt Christiansen; Nick Green
HR - Kevin Castillo; Pat Sagdal
RBI - Nick Green; Kevin Castillo; Pat Sagdal 3

Topeka Toros Batters

# Name AB R H BB RBI SO AVG OBP SLG
3 Rogelio Sequera 3 1 1 0 1 0 .333 .333 .000
6 Matt Chambers 2 0 0 2 1 1 .000 .500 .000
7 Carlos Carreno 4 0 0 0 0 3 .000 .000 .000
8 Joshua Pettett 4 2 3 0 2 0 .750 .750 1.500
15 Joel Harris 3 3 1 1 0 0 .333 .500 .333
9 Carlos Ucero 0 0 0 0 0 0 .000 .000 .000
2 Ricky Manson 3 0 1 0 1 1 .333 .333 .333
4 Matt Thorton 4 0 0 0 0 2 .000 .000 .000
17 Layne Boomer Berry 0 0 0 2 1 0 .000 1.000 .000
1 Jared Pinkerton 2 0 1 1 0 1 .500 .667 .500
Totals 25 6 7 6 6 8 .280 .419 .360

Batting

2B - Joshua Pettett
3B - Joshua Pettett
RBI - Layne Boomer Berry; Ricky Manson; Rogelio Sequera; Matt Chambers; Joshua Pettett 2

CR Bartels Pitchers

# Name IP H R ER ERA HR BB SO PC
5 Rob Schweyer 1 1/3 2 2 2 10.50 0 3 3 0
8 Jorge Segura (L) 1 0 1 0 0.00 0 0 0 0
20 Shawn Koster 3 1/3 5 3 3 6.30 0 3 5 0
Totals 7 6 5 6.18 0 6 8 0

Topeka Toros Pitchers

# Name IP H R ER ERA HR BB SO PC
8 Joshua Pettett 3 1/3 5 5 5 10.50 2 2 2 0
9 Carlos Ucero 1 2/3 1 0 0 0.00 0 3 2 0
15 Joel Harris (W) 2 1 0 0 0.00 0 1 5 0
Totals 7 5 5 5.00 2 6 9 0

Game Details

Game Description

Gm#15 Camp#1