1 | 2 | 3 | 4 | R | H | E | |
---|---|---|---|---|---|---|---|
Ohio Battery, Ohio | 5 | 7 | 3 | 0 | 15 | 16 | 0 |
The Stock, Illinois | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
# | Name | AB | R | H | BB | RBI | SO | AVG | OBP | SLG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | John Melchiori | 1 | 1 | 1 | 0 | 3 | 0 | 1.000 | 1.000 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Paul Carlton | 3 | 1 | 1 | 0 | 1 | 0 | .333 | .333 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Bruce Perkel | 3 | 0 | 1 | 0 | 1 | 1 | .333 | .333 | .667 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Bob Alonzo | 3 | 1 | 3 | 0 | 3 | 0 | 1.000 | 1.000 | .667 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Jim Heurta | 3 | 2 | 1 | 0 | 0 | 0 | .333 | .333 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Jeff Gaugler | 2 | 3 | 2 | 1 | 1 | 0 | 1.000 | 1.000 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Carl Boughner | 3 | 3 | 2 | 1 | 2 | 0 | .667 | .750 | 2.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | Bill Berkenpas | 4 | 2 | 2 | 0 | 0 | 0 | .500 | .500 | 1.250 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37 | Brian Martie | 3 | 1 | 2 | 0 | 2 | 0 | .667 | .667 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38 | Greg Morganthaler | 1 | 1 | 1 | 0 | 2 | 0 | 1.000 | 1.000 | 2.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Totals | 26 | 15 | 16 | 2 | 15 | 1 | .615 | .643 | .654 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2B - Bruce Perkel; Greg Morganthaler; Carl Boughner; Bob Alonzo; Bill Berkenpas | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3B - Bill Berkenpas | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HR - Carl Boughner | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RBI - John Melchiori 3; Bruce Perkel; Paul Carlton; Greg Morganthaler 2; Brian Martie 2; Jeff Gaugler; Carl Boughner 2; Bob Alonzo 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Baserunning |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SB - Jeff Gaugler; Carl Boughner |
# | Name | AB | R | H | BB | RBI | SO | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|
Bruce Carroll | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |
4 | Al Wang | 2 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
6 | Keith Meier | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | .000 |
10 | Ted Yaun | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
19 | Rob Shook | 2 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
22 | Nick Piquette | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
25 | Kevin Anderson | 2 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
40 | Russ Brandel | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
51 | Russ Meridian | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Totals | 13 | 0 | 1 | 0 | 0 | 6 | .077 | .077 | .000 |
# | Name | IP | H | R | ER | ERA | HR | BB | SO | PC |
---|---|---|---|---|---|---|---|---|---|---|
12 | Ray Camacho (W) | 4 | 1 | 0 | 0 | 0.00 | 0 | 0 | 6 | 0 |
Totals | 1 | 0 | 0 | 0.00 | 0 | 0 | 6 | 0 |
# | Name | IP | H | R | ER | ERA | HR | BB | SO | PC |
---|---|---|---|---|---|---|---|---|---|---|
40 | Russ Brandel (L) | 4 | 16 | 15 | 15 | 26.25 | 1 | 2 | 1 | 0 |
Totals | 16 | 15 | 15 | 26.25 | 1 | 2 | 1 | 0 |