skip navigation
Home Divisions Pitchers List Rules Contact

"A"

A - World Series 2015 Quad Cities
2015 Quad Cities x A - World Series
  • Fri, Aug 14, 2015
  • FINAL

Redmen Fastball, Canada 2

Northwestern Ontario Selects 5

1 2 3 4 5 6 7 R H E
Redmen Fastball, Canada 0 1 0 1 0 0 0 2 4 0
Northwestern Ontario Selects 2 1 1 0 0 1 0 5 4 0

Redmen Fastball, Canada Batters

# Name AB R H BB RBI SO AVG OBP SLG
01 Curtis Roote 3 0 0 0 0 1 .000 .000 .000
02 Brent Wood 4 0 1 0 0 0 .250 .250 .000
03 Devon Garson 4 0 0 0 0 3 .000 .000 .000
05 Alex Sutherland 2 0 0 1 1 0 .000 .333 .000
10 Dean Govereau 2 0 0 0 0 0 .000 .000 .000
14 Joseph Sutherland 3 0 0 0 0 0 .000 .000 .000
19 Tyler Woodhouse 2 2 2 1 1 0 1.000 1.000 2.000
28 Theron Spence 3 0 1 1 0 0 .333 .500 .000
30 Eddy Stevenson 1 0 0 1 0 0 .000 .500 .000
Totals 24 2 4 4 2 4 .167 .286 .167

Batting

HR - Tyler Woodhouse
RBI - Tyler Woodhouse; Alex Sutherland

Northwestern Ontario Selects Batters

# Name AB R H BB RBI SO AVG OBP SLG
3 Jesse Tom 1 1 0 1 1 0 .000 .500 .000
4 Daniel Mosbeck 3 1 0 0 1 1 .000 .000 .000
9 Jacob Jack 3 1 2 0 0 0 .667 .667 .000
10 Logan Jackson 2 1 0 1 0 0 .000 .333 .000
14 Jaden Gustafson 1 0 0 1 0 0 .000 .500 .000
15 Cole Tymkin 2 0 0 0 0 0 .000 .000 .000
24 Linden Indian (Joseph) 2 1 2 1 2 0 1.000 1.000 2.000
26 Myron Armstrong 3 0 0 0 0 1 .000 .000 .000
27 Kevin Gemmell 2 0 0 1 0 0 .000 .333 .000
Totals 19 5 4 5 4 2 .211 .375 .211

Batting

HR - Linden Indian (Joseph)
RBI - Jesse Tom; Daniel Mosbeck; Linden Indian (Joseph) 2

Redmen Fastball, Canada Pitchers

# Name IP H R ER ERA HR BB SO PC
14 Joseph Sutherland 2 1 1 1 3.50 0 2 0 0
30 Eddy Stevenson 4 3 4 4 7.00 0 0 0 0
Totals 4 5 5 5.83 0 2 0 0

Northwestern Ontario Selects Pitchers

# Name IP H R ER ERA HR BB SO PC
2 Matt Comegan (W) 5 4 2 2 2.80 1 3 4 0
14 Jaden Gustafson 2 0 0 0 0.00 0 1 0 0
Totals 4 2 2 2.00 1 4 4 0

Game Details

  • Gm 29 GV3