skip navigation
Home Divisions Pitchers List Rules Contact

"A"

A - World Series 2015 Quad Cities
2015 Quad Cities x A - World Series
  • Thu, Aug 13, 2015
  • FINAL

Juggernauts FP 7

MN Computers 14

1 2 3 4 5 6 7 R H E
Juggernauts FP 0 4 0 3 0 0 0 7 13 0
MN Computers 6 1 0 0 3 4 0 14 20 0

Juggernauts FP Batters

# Name AB R H BB RBI SO AVG OBP SLG
2 Casey Gaylord 3 2 2 0 1 1 .667 .667 1.667
5 Brent Arnold 3 0 2 0 0 1 .667 .667 .000
5 Stephen McGill 4 0 1 0 0 1 .250 .250 .000
6 Jared Penning 3 0 2 0 0 0 .667 .667 .000
7 Chay Hall 0 0 0 0 0 0 .000 .000 .000
13 Joe Heyvaert 0 0 0 0 0 0 .000 .000 .000
15 Spencer Werthman 3 2 2 0 1 1 .667 .667 1.333
15 Ryan Aguirre 3 0 1 0 0 0 .333 .333 .000
19 Mike Arnold 3 2 1 0 1 0 .333 .333 .000
25 Adam Witt 3 0 1 0 0 1 .333 .333 .000
35 Joe Thorndike 3 1 1 0 0 1 .333 .333 .667
44 Dave Broderson 3 0 0 0 0 0 .000 .000 .000
Totals 31 7 13 0 3 6 .419 .419 .355

Batting

2B - Joe Thorndike; Casey Gaylord
3B - Casey Gaylord
HR - Spencer Werthman
RBI - Mike Arnold; Casey Gaylord; Spencer Werthman

MN Computers Batters

# Name AB R H BB RBI SO AVG OBP SLG
8 Joe Rossman 0 0 0 0 0 0 .000 .000 .000
1 Brian Waldvogel 4 1 3 0 4 0 .750 .750 1.250
2 Steven Halverson 5 3 4 0 4 1 .800 .800 .400
20 Ryan Thomas 4 2 3 0 0 0 .750 .750 .000
21 Joe Reinert 5 3 3 0 2 0 .600 .600 .800
22 John Braun 2 2 1 2 0 0 .500 .750 .000
25 Adam Johnson 4 1 1 0 1 0 .250 .250 .000
28 Matt Fitzenberger 4 0 1 0 0 0 .250 .250 .000
34 Robb Enslin 4 1 2 0 1 1 .500 .500 .750
46 Corey Noren 2 1 2 0 1 0 1.000 1.000 .000
Totals 34 14 20 2 13 2 .588 .611 .412

Batting

2B - Joe Reinert 2; Brian Waldvogel; Steven Halverson
3B - Brian Waldvogel; Robb Enslin
RBI - Corey Noren; Joe Reinert 2; Brian Waldvogel 4; Robb Enslin; Adam Johnson; Steven Halverson 4

Juggernauts FP Pitchers

# Name IP H R ER ERA HR BB SO PC
7 Chay Hall (L) 5 1/3 17 11 11 14.44 0 2 1 0
13 Joe Heyvaert 1/3 3 3 3 63.00 0 0 1 0
Totals 20 14 14 17.29 0 2 2 0

MN Computers Pitchers

# Name IP H R ER ERA HR BB SO PC
14 Scott Emerson 1 0 0 0 0.00 0 0 3 0
17 Gregg Lammers 2 8 4 0 0.00 0 0 1 0
18 Dean Koopman (W) 3 5 3 0 0.00 0 0 2 0
Totals 13 7 0 0.00 0 0 6 0

Game Details

  • Gm 16 GV8