1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|
Wrightway Tree Service | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 5 | 0 |
Hastings Blues, Michigan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
# | Name | AB | R | H | BB | RBI | SO | AVG | OBP | SLG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Josh Meyering | 2 | 0 | 1 | 1 | 0 | 1 | .500 | .667 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0 | Taylor Meyering | 2 | 0 | 1 | 0 | 0 | 1 | .500 | .500 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Joe Edwards | 3 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Russell Christoff | 2 | 1 | 0 | 0 | 0 | 1 | .000 | .333 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Devin Milheim | 4 | 1 | 1 | 0 | 0 | 0 | .250 | .250 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Trent Pell | 5 | 1 | 0 | 0 | 0 | 3 | .000 | .000 | .400 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Jim Ternivia | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Steve Meyering | 3 | 0 | 0 | 1 | 0 | 3 | .000 | .250 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Mark Young | 3 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Mike Young | 4 | 0 | 2 | 0 | 0 | 0 | .500 | .500 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | Matt Wright | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | Greg Heath | 0 | 0 | 0 | 1 | 0 | 0 | .000 | 1.000 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Totals | 29 | 3 | 5 | 3 | 0 | 13 | .172 | .273 | .069 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2B - Trent Pell |
# | Name | AB | R | H | BB | RBI | SO | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|
1 | Eric Johnson | 3 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
4 | Zac Lach | 3 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
6 | Ryan Nichols | 3 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
7 | John Quendag | 3 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
8 | Lee Nichols | 2 | 0 | 1 | 1 | 0 | 0 | .500 | .667 | .000 |
10 | Shawn Davis | 3 | 0 | 1 | 0 | 0 | 0 | .333 | .333 | .000 |
11 | Steve Meyers | 2 | 0 | 0 | 1 | 0 | 0 | .000 | .333 | .000 |
14 | Jeff Kucharcyzk | 3 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
18 | Dillon Cuddahee | 2 | 0 | 0 | 1 | 0 | 0 | .000 | .333 | .000 |
Totals | 24 | 0 | 2 | 3 | 0 | 3 | .083 | .185 | .000 |
# | Name | IP | H | R | ER | ERA | HR | BB | SO | PC |
---|---|---|---|---|---|---|---|---|---|---|
22 | Matt Wright (W) | 7 | 2 | 0 | 0 | 0.00 | 0 | 3 | 3 | 0 |
Totals | 2 | 0 | 0 | 0.00 | 0 | 3 | 3 | 0 |
# | Name | IP | H | R | ER | ERA | HR | BB | SO | PC |
---|---|---|---|---|---|---|---|---|---|---|
6 | Ryan Nichols (L) | 6 1/3 | 5 | 2 | 0 | 0.00 | 0 | 3 | 13 | 0 |
18 | Dillon Cuddahee | 2/3 | 0 | 0 | 0 | 0.00 | 0 | 1 | 2 | 0 |
Totals | 5 | 2 | 0 | 0.00 | 0 | 4 | 15 | 0 |