skip navigation
Home Divisions Pitchers List Rules Contact

50-Over West Masters

50-Over West 2017 Carson City, NV
2017 Carson City, NV x 50-Over West

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 71

Batter

 #  Name  Team  AB  R  H  2B  3B  HR  BB  RBI  HBP  SO  SB  AVG  SAC
30 Mark Santiano OHBatt 13 1 2 0 0 0 1 2 0 1 0 .154 1
13 Dave Sherman SeaFP 7 2 2 1 0 0 0 2 0 2 0 .286 0
33 Gary Franson OHBatt 14 3 3 0 0 0 2 1 0 0 0 .214 0
56 Bruce Bielema OHBatt 14 1 7 1 0 0 0 4 0 1 0 .500 0
12 Troy Morrison OHBatt 15 2 4 2 0 0 0 1 0 3 0 .267 0
Terry Gesell SeaFP 1 0 0 0 0 0 0 0 0 0 0 .000 0
16 Jim Huerta OHBatt 13 4 3 1 0 0 1 0 0 2 0 .231 0
Ron Downs SeaFP 14 0 3 0 1 0 2 1 0 2 0 .214 0
19 Mike Pelham SeaFP 1 0 0 0 0 0 0 0 0 0 0 .000 0
44 John Simmons StCabl 3 1 2 0 0 0 0 0 0 0 0 .667 0
24 Andy Rivas StCabl 8 2 1 1 0 0 1 0 0 5 0 .125 0
28 Arnold Borunda StCabl 7 0 0 0 0 0 1 0 0 2 0 .000 0
36 Alex Alecia SeaFP 18 4 8 5 0 0 0 5 0 1 0 .444 0
31 Dennis Brownfield OHBatt 16 3 5 1 1 0 0 5 0 1 0 .312 0
28 Tim Whiteis SeaFP 12 3 6 2 0 0 4 6 0 3 0 .500 0
28 Mitch Munthe OHBatt 12 6 4 1 0 0 3 2 0 2 0 .333 0
9 Scott Budnick SeaFP 3 0 0 0 0 0 1 0 0 3 0 .000 0
7 J.J. Schmidt OHBatt 14 3 5 1 2 0 1 6 0 1 0 .357 0
Tony Dinehart SeaFP 13 4 2 1 0 0 5 1 0 3 0 .154 0
22 Paul Scheipperle StCabl 10 1 2 1 0 0 0 0 0 1 0 .200 0
21 Troy Grow SeaFP 3 0 1 0 0 0 1 0 0 0 0 .333 0
37 Joel Domine StCabl 8 0 3 0 0 0 1 2 0 2 0 .375 0
Steve Walmer SeaFP 16 1 2 0 0 0 0 1 0 3 0 .125 0
4 Alan Camerano StCabl 7 0 3 0 0 0 1 1 0 2 0 .429 0
2 John Melchiori OHBatt 17 2 8 0 0 0 0 2 0 1 0 .471 0
4 Alan Johnson SeaFP 14 1 6 0 0 0 1 2 0 1 1 .429 0
17 Jim Decater SeaFP 9 0 3 0 1 0 1 6 0 1 0 .333 0
Brian Kaneshige SeaFP 14 6 7 2 0 0 6 1 0 0 0 .500 0
22 Bill Berkenpas OHBatt 15 6 4 0 0 0 0 3 0 0 0 .267 0
38 Kevin Masters StCabl 6 0 2 0 0 0 2 1 0 1 0 .333 0

Page 1 of 3

Displaying Results 1 - 30 of 71

Pitcher

 #  Name  Team  W  L  IP  H  R  ER  ERA  HR  BB  SO  HBP  AB
54 Terry Luster OHBatt 3 1 21 10 2 1 0.33 0 6 23 0 73
20 Sam Aldridge SeaFP 2 1 21 23 14 12 4.00 2 2 6 0 87
11 Ed Casper Storm 2 0 8 5 2 1 0.88 0 0 14 0 31
Matt Barnes SeaFP 1 1 9 9 6 6 4.67 0 3 8 0 22
5 Mark Bennett Storm 1 0 10 7 1 1 0.70 0 2 8 0 41
3 Tony Acedo BayMch 1 0 5 3 2 2 2.80 0 2 11 0 18
77 Mark Higgins BayMch 1 0 4 2 0 0 0.00 0 1 4 0 13
68 Keith Fry BayMch 1 0 4 4 2 2 3.50 0 1 5 0 18
12 Mark Manuelito Knight 1 1 14 2/3 20 14 11 5.25 0 5 5 0 62
55 Shawn Samson OHBatt 0 1 9 10 7 6 4.67 0 2 10 0 39
John Sampson OHBatt 0 0 3 2 0 0 0.00 0 1 4 0 12
11 Greg Wartz StCabl 0 1 3 8 11 11 25.67 0 5 1 0 17
23 Neil Jones StCabl 0 2 10 28 19 17 11.90 0 2 3 0 57
20 Armando Smalling StCabl 0 1 4 12 11 11 19.25 1 1 1 0 21
85 Doug S Storm 0 1 5 7 7 7 9.80 0 3 3 0 24
99 Tony Peoples BayMch 0 2 14 12 10 10 5.00 0 7 4 0 55
4 Dave Melts Knight 0 2 9 1/3 20 13 13 9.75 0 4 1 0 47