skip navigation
Home Divisions Pitchers List Rules Contact

NAFA World Series

Northwest Fastpitch (Seattle, Washington)

65-Over West 2022 Carson City, NV
2022 Carson City, NV x 65-Over West
Position

Player Stats

Batter

# Name AB R H 2B 3B HR BB RBI HBP SO AVG OBP SF SAC
Tom Marshall 0 0 0 0 0 0 1 0 0 0 .000 1.000 0 0
25 Gil Gardner 2 0 0 0 0 0 0 0 0 0 .000 .000 0 0
6 Steve Thompson 3 0 0 0 0 0 2 0 0 0 .000 .400 0 0
31 Butch Geissler 4 2 0 0 0 0 0 0 1 1 .000 .200 0 0
18 Tom Magers 1 0 0 0 0 0 0 0 0 0 .000 .000 0 0
Scott Walden 7 0 0 0 0 0 2 0 0 0 .000 .222 0 0
7 Terry Sporrong 9 2 1 1 0 0 2 0 1 0 .111 .333 0 0
Bobby Loflin 6 1 1 1 0 0 0 0 0 0 .167 .167 0 0
5 Andy Watson 5 1 1 1 0 0 2 2 1 1 .200 .500 0 0
36 Bruce Carpenter 5 0 1 0 0 0 1 0 0 0 .200 .333 0 0
Mark Fry 10 2 2 0 0 0 1 0 0 2 .200 .273 0 0
Steve Warren 7 1 2 0 0 0 2 1 0 2 .286 .444 0 0
34 Jim Bulman 3 1 1 0 0 0 1 0 0 0 .333 .500 0 0
17 Doug Riesterer 6 0 2 0 0 0 0 1 0 0 .333 .333 0 0
4 Jim Van Fleet 2 0 1 0 0 0 0 0 0 0 .500 .500 0 0
Pat Crow 2 0 1 0 0 0 0 0 0 0 .500 .500 0 0
8 Gary Lyons 3 0 2 0 0 0 0 1 0 0 .667 .667 0 0

Pitcher

# Name W L IP H R ER ERA BB SO HBP AB WHIP
6 Steve Thompson 0 1 1 2/3 7 9 6 25.20 2 1 1 17 5.40
13 Dan Kolda 1 2 13 1/3 24 25 17 8.92 17 12 0 83 3.08
4 Jim Van Fleet 0 0 2 1/3 6 2 2 6.00 1 3 0 16 3.00

Player Stats