skip navigation
Home Divisions Pitchers List Rules Contact

Rude Pac Masters

40-Over West 2020 Bullhead City, AZ
2020 Bullhead City, AZ x 40-Over West
Position

Player Stats

Batter

# Name AB R H 2B 3B HR BB RBI HBP SO AVG OBP SF SAC
23 Billy Frank 2 0 0 0 0 0 1 0 0 1 .000 .333 0 0
Ron Rupp 3 0 0 0 0 0 0 0 0 0 .000 .000 0 0
33 Keith Herbster 6 0 0 0 0 0 0 0 0 1 .000 .000 0 0
12 Jason Gluckman 6 0 0 0 0 0 1 0 0 4 .000 .143 0 0
9 Brandon Dixon 10 0 1 0 0 0 1 0 0 5 .100 .182 0 0
5 Roy Saucedo 6 0 1 0 0 0 1 0 0 1 .167 .286 0 0
14 Jeremy Dean 9 1 2 0 1 0 1 3 0 1 .222 .300 0 0
11 Scott Pulcifer 6 2 2 0 0 1 1 1 0 3 .333 .429 0 0
4 Ron Russel 9 1 4 1 1 0 1 4 0 2 .444 .500 0 0
26 Jeremy Rooney 9 4 4 2 0 0 1 0 1 3 .444 .545 0 0
Dave DeMaio 10 2 5 2 0 0 0 2 0 0 .500 .500 0 0
Larry Selfin 2 1 1 0 0 0 0 0 0 0 .500 .500 0 0
3 Javier Fierro 11 2 6 1 0 1 0 1 0 1 .545 .545 0 0

Pitcher

# Name W L IP H R ER ERA BB SO HBP AB
Ron Rupp 1 0 6 3 1 1 1.17 0 5 0 20
Kirk Walker 2 1 19 18 9 9 3.32 2 15 1 84

Player Stats