skip navigation
Home Divisions Pitchers List Rules Contact

Ladner Masters, B.C., Canada

55-Over West 2018 Carson City
2018 Carson City x 55-Over West
Position

Player Stats

Batter

# Name AB R H 2B 3B HR BB RBI SO SB AVG SAC
6 Eric Viznaugh 2 0 0 0 0 0 0 0 0 0 .000 0
32 Kelly Weinstrom 2 2 1 0 0 0 1 1 0 1 .500 0
7 Kevin Schnieder 3 2 2 0 0 0 2 0 1 0 .667 0
11 Terry Ermel 3 1 2 1 0 0 0 3 1 0 .667 0
17 Jim Coffey 5 4 2 0 1 0 2 0 1 0 .400 0
3 Ron Drowns 7 3 4 0 0 0 1 3 1 1 .571 1
36 Tim Whites 10 4 6 1 1 0 2 4 2 0 .600 1
13 Charlie O'Donnell 11 6 7 1 0 0 1 5 1 0 .636 0
4 Jim Bruce 12 5 6 0 0 3 2 10 0 0 .500 0
22 Terry Richardson 12 7 7 0 0 0 2 4 0 0 .583 0
10 Dan Kare 14 5 5 1 0 1 1 6 4 0 .357 0
38 Barry Grant 14 7 8 1 0 0 1 6 1 1 .571 0
11 Tony Corda 15 7 7 1 0 0 1 5 2 1 .467 0
23 Jim Peterson 16 7 8 2 0 2 0 7 4 1 .500 0
21 Craig Lauze 18 4 5 0 0 0 0 4 3 0 .278 0

Pitcher

# Name W L IP H R ER ERA HR BB SO AB
10 Dan Kare 0 0 4 1/3 5 4 4 6.46 1 2 2 18
Murray Margolis 2 0 7 7 5 5 5.00 0 3 5 27
5 Mark Bennett 3 0 14 2/3 25 14 12 5.73 0 4 16 72

Player Stats