skip navigation
Home Divisions Pitchers List Rules Contact

Ladner Masters

60-Over West 2018 Carson City, NV
2018 Carson City, NV x 60-Over West
Position

Player Stats

Batter

# Name AB R H 2B 3B HR BB RBI SO SB AVG SAC
6 Eric Viznaugh 7 0 0 0 0 0 0 0 0 0 .000 0
77 Randy Lutz 3 0 0 0 0 0 0 0 0 0 .000 0
11 Terry Ermel 16 1 3 0 1 0 1 1 5 2 .188 0
8 Curtis Ballard 5 1 1 0 0 0 0 1 1 0 .200 0
27 Doug Pettigrew 4 1 2 1 0 0 0 0 1 0 .500 0
5 Fred Kronenberger 16 2 9 1 0 0 0 4 1 1 .562 1
29 Herb Thacker 13 2 1 1 0 0 1 1 2 0 .077 0
44 Brent Korsa 12 2 4 0 1 0 0 2 2 0 .333 0
17 Jim Coffey 9 3 1 0 0 0 1 1 1 0 .111 0
14 Tom Bird 15 3 7 1 0 0 1 3 1 0 .467 0
10 Dan Karr 6 4 5 1 1 0 2 2 0 0 .833 0
25 Fernando Aquilar 15 6 7 1 0 0 1 4 2 3 .467 0
2 Steve Korsa 18 7 9 0 1 0 0 4 2 1 .500 0

Pitcher

# Name W L IP H R ER ERA HR BB SO AB
14 Tom Bird 0 0 2 2 2 2 7.00 0 1 2 9
21 Milt Michael 0 1 4 1/3 9 8 6 9.69 0 4 2 23
18 Murray Margolis 0 1 5 3 4 4 5.60 1 4 5 19
9 Barry Stobbs 0 0 3 2 2 2 4.67 0 2 1 11
19 Keith Fry 3 0 17 2/3 16 4 4 1.58 0 4 20 63

Player Stats