skip navigation
Home Divisions Pitchers List Rules Contact

Budmen FP, Southern California

40-Over West 2018 Carson City, NV
2018 Carson City, NV x 40-Over West
Position

Player Stats

Batter

# Name AB R H 2B 3B HR BB RBI SO SB AVG
28 Juan Contreras 1 0 0 0 0 0 0 0 0 0 .000
28 Martin Joiner 2 0 0 0 0 0 1 0 2 0 .000
38 Sean Lang 12 4 2 0 0 0 3 0 6 0 .167
44 Brad Lawrence 16 8 4 1 0 0 0 1 3 0 .250
64 Ned Waters 8 2 2 0 0 0 1 2 2 0 .250
27 Ramon Gonzalez 19 6 7 3 2 0 0 4 6 0 .368
23 Sean Barker 19 4 7 1 1 0 0 2 1 0 .368
17 Cecil Smalling Jr. 21 6 8 2 0 3 0 9 4 0 .381
43 William Wright 18 8 7 1 0 4 0 11 1 0 .389
3 Martin Borgen 18 5 8 3 0 0 4 4 4 0 .444
33 Tommy Leyva 6 4 3 0 0 0 2 2 3 0 .500
99 Cornel Wells 16 9 9 2 0 5 1 13 1 0 .562
18 Gregor Morgan 19 11 11 3 0 1 3 3 2 0 .579

Pitcher

# Name W L IP H R ER ERA BB SO HBP AB WHIP
99 Cornel Wells 0 0 6 8 7 7 8.17 4 12 0 26 2.00
23 Sean Barker 1 1 10 23 16 14 9.80 7 4 0 51 3.00
16 Ryan Webb 3 1 17 19 7 6 2.47 6 14 0 64 1.47

Player Stats