skip navigation
Home Divisions Pitchers List Rules Contact

Casa Trejo Bombers, CA

40-Over West 2018 Carson City, NV
2018 Carson City, NV x 40-Over West
Position

Player Stats

Batter

# Name AB R H 2B 3B HR BB RBI SO SB AVG
1 Benito Flores 0 0 0 0 0 0 0 0 0 0 .000
21 Bobby Cole 2 0 0 0 0 0 0 0 0 0 .000
25 Jaquin Juarez 11 1 2 0 0 0 0 1 4 0 .182
20 Donovan Reyes 10 2 3 1 1 0 2 3 3 0 .300
8 Dave Hess 15 6 5 1 0 0 1 1 4 0 .333
2 Chapo Ramirez 15 5 5 0 0 0 0 1 3 0 .333
29 Herlen Yeomans 13 3 5 1 0 1 0 5 3 0 .385
24 Joe Janicke 13 6 5 1 0 3 2 8 2 0 .385
13 Eddie Arnal 14 5 6 4 0 0 1 5 2 1 .429
9 Albert Garcia 14 4 6 1 0 1 2 2 1 0 .429
44 Sergio Padilla 13 3 6 0 0 0 0 4 1 1 .462
23 Shawn Campa 13 5 7 1 0 1 0 6 3 0 .538
55 Juan Valencia 1 1 1 0 0 0 0 1 0 0 1.000

Pitcher

# Name W L IP H R ER ERA BB SO HBP AB WHIP
29 Herlen Yeomans 0 0 2 8 4 4 14.00 3 3 0 12 5.50
1 Vincente Cenventes 1 0 11 8 0 0 0.00 3 6 0 40 1.00
1 Benito Flores 3 1 14 11 7 7 3.50 3 23 0 54 1.00

Player Stats