skip navigation
Home Divisions Pitchers List Rules Contact

CR Brewers, Oregon

40-Over West 2018 Carson City, NV
2018 Carson City, NV x 40-Over West
Position

Player Stats

Batter

# Name AB R H 2B 3B HR BB RBI SO SB AVG
42 Fernandez Ramirez 7 0 1 1 0 0 1 1 5 0 .143
7 Tony Mancha 11 6 2 0 0 0 3 1 1 0 .182
14 Andy Martinez 5 1 1 0 0 0 2 0 0 0 .200
31 Mark Love 5 2 1 0 0 1 1 1 2 0 .200
36 John Simmers 5 1 1 0 0 0 0 0 0 0 .200
52 Mario Pereira 11 2 3 0 0 0 0 1 1 0 .273
Kevin Rasmussen 9 6 3 1 0 0 2 0 1 0 .333
28 Tom Crouch 17 4 6 3 1 0 1 4 3 0 .353
55 Rusty Newman 8 6 3 0 0 0 3 1 1 0 .375
17 Dave DeMaio 12 3 5 2 0 1 1 5 1 0 .417
2 Al Khalaf 7 4 3 0 1 0 5 1 2 0 .429
33 Mike Hoadley 7 3 3 1 0 1 3 1 2 1 .429
18 Dave Carrillo 10 9 6 4 0 2 6 6 0 1 .600
5 Rob Schweyer 13 5 8 2 2 0 1 4 1 0 .615

Pitcher

# Name W L IP H R ER ERA BB SO HBP AB WHIP
33 Mike Hoadley 1 0 4 5 1 1 1.75 2 1 0 14 1.75
5 Rob Schweyer 1 0 8 4 0 0 0.00 0 12 0 28 0.50
7 Tony Mancha 4 0 19 17 4 4 1.47 3 33 0 75 1.05

Player Stats