skip navigation
Home Divisions Pitchers List Rules Contact
Position

Player Stats

Batter

# Name AB R H 2B 3B HR BB RBI HBP SO AVG SAC
34 Bryton Bilth 2 0 0 0 0 0 1 0 0 2 .000 0
2 Austen Warren 3 1 0 0 0 0 0 0 0 1 .000 0
11 Tyler Olson 19 4 4 0 0 1 1 5 0 3 .211 0
14 Matt Johnson 21 7 6 2 0 1 9 7 0 2 .286 1
7 Matt Anderson 27 9 9 3 1 0 4 7 0 4 .333 0
33 Cody Rahmon 9 4 3 0 0 1 1 1 0 4 .333 0
44 Braden Rahmon 16 4 6 1 0 0 4 0 0 4 .375 0
22 Bryce Venaas 28 8 11 2 1 0 6 2 0 6 .393 0
3 Andrew Potter 25 6 10 3 0 1 3 8 0 4 .400 0
17 Anthony Myer 25 6 10 1 1 2 1 10 0 5 .400 0
25 Patrick Gaylord 29 11 12 0 0 1 3 8 0 3 .414 0
9 Nick Tweiten 19 5 9 3 0 1 2 5 0 3 .474 0

Pitcher

# Name W L IP H R ER ERA BB SO HBP AB
14 Matt Johnson 1 0 9 1/3 9 3 3 2.25 3 10 0 32
3 Andrew Potter 5 2 40 2/3 50 33 33 5.68 11 32 0 168

Player Stats