skip navigation
Home Divisions Pitchers List Rules Contact
Position

Player Stats

Batter

# Name AB R H 2B 3B HR BB RBI HBP SO AVG SAC
6 Darren Lamotte 5 0 1 0 0 0 0 0 0 0 .200 0
22 John Equina 5 0 1 0 0 0 0 2 0 1 .200 0
7 Dallas Morrison 9 2 2 0 0 1 0 2 0 1 .222 0
20 Eric Tarnowski 11 2 3 1 0 0 0 0 0 1 .273 0
23 William Walters 7 1 2 0 0 0 0 2 0 0 .286 0
Lighuein Angililio 7 3 2 1 0 0 1 1 0 0 .286 0
25 Mike Randall 6 0 2 0 0 0 0 0 0 1 .333 0
14 Brian Taylor 7 0 3 0 0 0 0 0 0 2 .429 0
10 Mauroe Sanchez 7 2 3 1 0 0 0 2 0 2 .429 0
26 Curtis Loewen 9 2 4 1 0 0 0 2 0 2 .444 0
10 Kurt Delorme 10 5 5 1 1 2 0 4 0 1 .500 0

Pitcher

# Name W L IP H R ER ERA BB SO HBP AB
45 Alex Fehr 0 0 5 17 18 14 19.60 3 1 0 34
33 Josh Heisler 0 0 2 2 0 0 0.00 1 2 0 8
23 William Walters 0 0 2/3 1 0 0 0.00 0 0 0 3
44 Gerit Baan 1 1 11 1/3 13 8 6 3.71 1 10 0 50

Player Stats