skip navigation
Home Divisions Pitchers List Rules Contact
Position

Player Stats

Batter

# Name AB R H 2B 3B HR BB RBI HBP SO AVG SAC
1 Jake Gardner 3 0 0 0 0 0 0 0 0 1 .000 0
9 Brent Schick 4 0 0 0 0 0 0 0 0 2 .000 0
6 Cody Lyons 12 1 1 0 0 0 0 0 0 4 .083 0
0 Levi Tate 8 1 1 0 0 1 1 1 0 2 .125 0
24 Ryan Uribe 19 4 5 1 0 0 0 2 0 2 .263 0
21 Rickey Kolda 3 1 1 0 0 0 2 0 0 1 .333 0
44 Dan Kolda 3 0 1 0 0 0 1 0 0 1 .333 0
14 Michael Tyacke 11 5 4 0 0 0 2 0 0 2 .364 0
2 Colby Miller 16 5 6 0 0 2 1 3 0 3 .375 0
11 Sean McCauley 17 2 7 1 0 0 0 6 0 0 .412 0
17 Brad Branch 17 4 7 1 1 0 2 1 0 2 .412 0
15 Zach Watson 15 5 7 2 0 0 1 2 0 4 .467 0
13 Brandon Dixon 19 5 9 0 0 0 1 4 0 3 .474 0
8 Zach Crumel 14 2 9 2 0 0 0 5 0 0 .643 0

Pitcher

# Name W L IP H R ER ERA BB SO HBP AB
21 Rickey Kolda 1 0 9 1/3 7 11 10 7.50 8 6 0 38
44 Dan Kolda 0 1 7 2/3 13 12 11 10.04 4 10 0 36
2 Colby Miller 2 2 21 18 12 11 3.67 7 17 0 82

Player Stats