skip navigation
Home Divisions Pitchers List Rules Contact
Position

Player Stats

Batter

# Name AB R H 2B 3B HR BB RBI HBP SO AVG SAC
34 Pops Miguel 5 0 0 0 0 0 0 0 0 2 .000 0
35 Jesse Ortiz 0 1 0 0 0 0 1 0 0 0 .000 0
55 Hunwet Norte 4 0 1 0 0 0 0 2 0 2 .250 0
44 Carson McCatterty 20 3 5 2 0 0 0 1 0 5 .250 0
3 Gabe Three 10 1 3 1 0 0 1 2 0 0 .300 0
14 Jason Carrizosa 23 6 7 2 0 2 1 10 0 1 .304 0
39 Mal Shaw 19 6 6 1 0 0 2 4 0 3 .316 0
7 Sal Estanislao 6 1 2 1 0 0 0 2 0 1 .333 0
23 Donte Harris 20 5 7 0 0 2 2 8 0 3 .350 0
6 Johnny Sivas 22 6 8 1 0 2 2 6 0 2 .364 0
8 Daniel Durgin 20 3 8 1 0 0 0 6 0 4 .400 0
21 Robert Taylor 5 1 2 1 0 0 0 1 0 0 .400 0
2 Rudy Toro 19 7 10 1 0 0 1 2 0 2 .526 0
2 Josh Anderson 22 4 12 2 2 1 0 5 0 1 .545 0
420 Anthony Loza 10 5 7 0 0 1 2 2 0 1 .700 0

Pitcher

# Name W L IP H R ER ERA BB SO HBP AB
420 Anthony Loza 0 0 6 2/3 13 8 7 7.35 1 3 0 33
2 Josh Anderson 4 1 33 1/3 46 23 22 4.62 14 34 0 142

Player Stats