skip navigation
Home Divisions Pitchers List Rules Contact
Position

Player Stats

Batter

# Name AB R H 2B 3B HR BB RBI HBP SO AVG SAC
18 Randy Trepanier 3 0 0 0 0 0 0 0 0 0 .000 0
7 Ryan Hanson 6 0 0 0 0 0 0 0 0 3 .000 0
21 Cole Contois 4 0 0 0 0 0 0 0 0 3 .000 0
17 Davis Bess 5 0 1 0 0 0 2 0 0 1 .200 0
6 Ryan Schmeltzer 8 0 2 0 0 0 0 1 0 2 .250 0
4 Andy Fortin 9 3 5 1 1 0 0 7 0 2 .556 0
1 Riley Lynch 7 6 4 0 1 1 2 3 0 0 .571 0
16 Brent Doerr 8 2 5 0 0 1 1 2 0 1 .625 0
11 Brian Coleman 8 5 6 0 1 1 1 1 0 0 .750 0

Pitcher

# Name W L IP H R ER ERA BB SO HBP AB
18 Randy Trepanier 0 0 4 8 8 6 10.50 1 2 0 22
5 Carl Reerink 0 1 3 5 3 2 4.67 3 2 0 11

Player Stats