skip navigation
Home Divisions Pitchers List Rules Contact
Position

Player Stats

Batter

# Name AB R H 2B 3B HR BB RBI HBP SO AVG SAC
66 Jayson Bobb 3 0 0 0 0 0 0 0 0 1 .000 0
82 Charles McNabb 4 0 0 0 0 0 0 0 0 1 .000 0
49 Chris Kinch 6 0 1 1 0 0 0 1 0 0 .167 0
77 Kashtin Sparvier 6 0 1 0 0 0 1 0 0 1 .167 0
16 Devin Kaysaywaysemat 5 0 1 0 0 0 1 0 0 1 .200 0
2 Ralph Kashane 4 1 1 0 0 0 0 0 0 0 .250 0
14 Desmond Kaysaywaysemat 4 0 1 0 0 0 0 0 0 3 .250 0
33 Keegan Sparvier 7 2 3 0 0 1 0 2 0 2 .429 0
15 Lyndon McKay 6 0 3 1 0 0 0 0 0 1 .500 0
18 Benji Taypotat 2 0 1 0 0 0 0 0 0 1 .500 0
25 Axel Bobb 2 0 2 0 0 0 0 0 0 0 1.000 0

Pitcher

# Name W L IP H R ER ERA BB SO HBP AB
2 Ralph Kashane 0 1 5 6 4 4 5.60 4 11 0 21
82 Charles McNabb 0 1 5 8 5 4 5.60 2 5 0 21

Player Stats