skip navigation
Home Divisions Pitchers List Rules Contact

Cal-State Builders

45-Over West 2017 Carson City
2017 Carson City x 45-Over West
Position

Player Stats

Batter

# Name AB R H 2B 3B HR BB RBI HBP SO SB AVG SAC
19 Tom Berube 1 0 0 0 0 0 1 0 0 0 0 .000 0
19 Derek Voth 8 3 4 0 0 0 1 3 0 1 0 .500 0
7 Larry Machado 8 6 2 1 0 0 1 2 0 1 0 .250 0
17 Chad Bryden 9 4 4 2 0 0 2 2 0 0 0 .444 0
12 Scott Budnick 9 7 5 1 0 2 2 7 0 0 0 .556 0
32 Scott Anderson 9 4 3 0 0 1 0 4 0 1 1 .333 0
6 Dave Carlton 10 3 5 1 0 0 0 2 0 0 0 .500 0
14 Darin MIchael 10 5 5 1 0 1 2 3 0 0 0 .500 0
27 Dean Waltier 12 6 6 2 0 0 0 6 0 1 0 .500 0
24 Duane Christensen 12 4 6 2 0 0 1 7 0 0 0 .500 0
9 Mike Applegate 13 4 6 0 1 1 0 2 0 2 0 .462 0

Pitcher

# Name W L IP H R ER ERA HR BB SO AB
2 Dave Drotzmann 1 0 3 4 0 0 0.00 0 1 7 14
43 Kevin Kammueller 3 0 15 19 11 10 4.67 0 3 16 68

Player Stats