skip navigation
Home Divisions Pitchers List Rules Contact

Casa Trejo Bombers, CA

40-Over West 2017 Carson City, NV
2017 Carson City, NV x 40-Over West
Position

Player Stats

Batter

# Name AB R H 2B 3B HR BB RBI SO SB AVG
27 Marion Campbell 2 0 0 0 0 0 0 0 1 0 .000
69 Ricardo Valonzuela 3 0 1 0 0 0 0 0 1 0 .333
Gabriel Marquez 3 1 2 0 0 0 0 0 0 0 .667
23 Shawn Campa 6 3 2 1 0 0 2 2 2 0 .333
55 Juan Valencia 8 1 1 0 0 1 1 2 3 0 .125
9 Albert Garcia 9 4 3 0 0 0 3 1 2 0 .333
2 Jesus Alberto Garcia Ramirez 13 7 5 1 0 0 4 2 3 0 .385
25 Joaquin Juarez 14 3 6 1 0 1 1 5 3 0 .429
44 Sergio Moncada Padilla 14 4 7 0 0 1 1 3 0 0 .500
20 Donovan Reyes 15 1 5 0 0 0 0 3 3 0 .333
13 Eddie Arnal 15 4 3 0 0 0 1 1 3 0 .200
29 Herlen Yeomans 16 6 8 2 0 3 1 10 4 0 .500
19 Carlos Vasquez 16 6 9 2 0 1 2 4 2 0 .562

Pitcher

# Name W L IP H R ER ERA BB SO HBP AB WHIP
19 Carlos Vasquez 0 0 2 4 2 2 7.00 0 2 0 10 2.00
72 Leo Saldana 0 1 4 2 2 1 1.75 1 3 0 14 0.75
Gabriel Marquez 1 1 13 23 12 17 9.15 5 5 0 60 2.15
69 Ricardo Valonzuela 2 0 10 19 11 10 7.00 4 12 0 51 2.30

Player Stats