skip navigation
Home Divisions Pitchers List Rules Contact

NAFA World Series

Diamond Kings, Ontario Canada

40-Over East 2016 Quad Cities
2016 Quad Cities x 40-Over East
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB RBI HBP SO SB AVG SAC PA
37 Brian Lamarche 2 7 0 0 0 0 0 0 0 1 0 0 4 0 .000 0 0
23 Cory Bannerman 1 0 0 0 0 0 0 0 0 1 0 0 0 0 .000 0 0
30 Frank McLean 1 2 0 0 0 0 0 0 0 0 0 0 2 0 .000 0 0
44 Matt Horton 2 5 0 0 0 0 0 0 0 0 0 0 1 0 .000 0 0
27 Richard Haidan 2 6 1 1 0 1 0 0 2 0 0 0 1 0 .167 0 0
3 Tony Schoff 1 4 1 1 0 0 0 0 0 0 1 0 1 0 .250 0 0
11 Jim Martell 3 10 3 3 0 1 0 1 6 1 2 0 1 0 .300 0 0
32 Mario Busutti 3 12 4 4 0 0 1 0 3 0 0 0 1 0 .333 0 0
00 Mark Rietz 2 8 1 3 0 0 0 0 0 0 3 0 2 0 .375 0 0
19 Kevin Borns 3 9 2 4 0 0 0 1 4 1 2 0 0 0 .444 0 0
7 Roger Antonio 3 12 3 6 0 1 1 0 5 1 1 0 2 0 .500 0 0
15 Jim Corbett 3 11 3 7 0 1 0 1 6 0 8 1 1 0 .636 0 0

Pitcher

# Name GP W L SV IP H R ER ERA HR BB SO HBP AB
27 Richard Haidan 2 2 0 0 15 9 4 4 1.87 0 1 20 0 57
00 Bryan Lathrop 1 0 0 0 4 4 0 0 0.00 0 0 9 0 16
8 B Jacobs 1 1 0 0 3 1 0 0 0.00 0 1 7 0 12

Player Stats