skip navigation
Home Divisions Pitchers List Rules Contact

50-Over West Masters

50-Over West 2018 Carson City, NV
2018 Carson City, NV x 50-Over West

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 83

Batter

 #  Name  Team  AB  R  H  2B  3B  HR  BB  RBI  SO  SB  AVG  SAC
5 Eric Linnell BayMch 21 5 9 1 0 1 1 7 1 1 .429 0
19 Steven Price BayMch 19 5 10 2 0 0 2 7 2 0 .526 0
15 Larry Machado BayMch 18 14 11 2 0 0 3 5 1 1 .611 0
24 Ray Biggini BayMch 17 12 11 1 2 2 3 4 3 0 .647 0
33 Albert Mendiblies BayMch 17 7 11 3 3 0 4 7 2 0 .647 0
20 Chris Wright BayMch 16 4 3 1 0 0 3 1 6 0 .188 0
12 Tony Phillips Calg 13 7 6 1 2 1 0 3 0 0 .462 0
22 Scott Budnick SeaFP 12 4 5 2 0 0 0 0 2 0 .417 0
9 Alex Alicea SeaFP 12 3 5 1 0 0 0 5 1 0 .417 0
76 Daryl Gavin Calg 12 4 5 2 0 1 0 7 0 0 .417 0
49 Jeff Lane OHBatt 12 6 8 1 1 0 0 2 1 0 .667 0
12 Troy Morrison OHBatt 12 2 4 1 0 2 0 0 4 0 .333 0
38 Ron Downs SeaFP 12 6 6 2 1 0 0 4 4 1 .500 0
41 Mario Pereria BayMch 11 4 5 0 0 0 0 1 1 0 .455 0
18 Kelly Wenstrom Calg 11 0 8 3 0 0 0 3 1 0 .727 1
52 Tom Berube OHBatt 11 1 3 1 0 0 0 1 3 0 .273 0
31 Dennis Brownfield OHBatt 11 3 5 1 0 0 1 3 2 0 .455 0
22 Bill Berkenpas OHBatt 11 7 7 1 0 0 1 1 1 0 .636 0
28 Tim Whiteis SeaFP 10 2 3 0 0 0 1 0 2 0 .300 0
7 Randy Bell Calg 10 6 6 0 1 1 2 5 1 0 .600 0
28 Tom Gray OHBatt 10 1 5 2 0 0 0 1 1 1 .500 0
4 Al Johnson SeaFP 10 0 2 0 0 0 1 1 1 0 .200 0
21 Mark Summers BayMch 10 2 5 2 1 0 3 5 0 1 .500 0
18 Gregor Morgan Budmen 9 0 3 1 1 0 0 1 0 0 .333 0
4 Marc Pothler Calg 9 5 7 2 0 2 1 6 0 1 .778 0
33 Taylor Reed BayMch 9 0 2 1 0 0 0 0 0 0 .222 0
19 Juan Zuazola Budmen 9 3 5 2 0 0 0 3 0 0 .556 0
18 Tony Dinehart SeaFP 9 2 4 0 0 0 0 1 2 0 .444 0
7 Bruce Pirkel OHBatt 9 2 2 0 0 0 1 1 2 0 .222 0
64 Ned Waters Budmen 8 2 1 0 0 0 0 1 0 1 .125 0

Page 1 of 3

Displaying Results 1 - 30 of 83

Pitcher

 #  Name  Team  W  L  IP  H  R  ER  ERA  HR  BB  SO  AB
55 David Beets BayMch 4 0 22 28 7 7 2.23 0 7 27 89
54 Terry Luster OHBatt 1 0 9 4 2 2 1.56 0 2 15 31
52 Tom Berube OHBatt 1 1 8 3 1 1 0.88 0 1 14 27
Brandon Sharer SeaFP 2 0 12 1/3 16 8 8 4.54 1 1 8 52
Rob Johnson Calg 2 0 12 12 17 15 8.75 1 13 5 44
12 Ed Gasper BayMch 0 1 6 2/3 18 15 11 11.55 3 2 5 37
5 Randall Thompson Calg 0 0 3 5 3 3 7.00 0 6 4 13
20 Sam Aldridge SeaFP 1 0 4 4 2 2 3.50 0 0 3 19
Mark Higgins BayMch 0 0 1 2/3 6 4 4 16.80 1 3 2 13
4 Dave Meltz Knight 0 2 5 13 10 10 14.00 0 3 2 29
16 Todd Uhriq SeaFP 0 2 8 2/3 17 8 4 3.23 0 1 2 14
18 Gregor Morgan Budmen 0 1 3 10 5 5 11.67 1 1 1 18
11 Greg Wertz Budmen 0 1 6 18 19 19 22.17 2 7 1 38
14 Gilbert Joiner Budmen 0 1 3 1/3 10 12 10 21.00 2 3 1 21
68 Tim McKraig Calg 1 0 2 2/3 4 3 2 5.25 0 2 1 13
6 Richard Rivera BayMch 1 0 1 2/3 6 6 6 25.20 1 1 1 10
25 Mark Manuel Knight 0 1 7 30 27 25 25.00 0 6 1 51
4 Lenny Molina Budmen 0 0 2/3 2 2 1 10.50 0 0 0 5
7 Randy Bell Calg 0 0 1 1/3 1 0 0 0.00 0 0 0 5
23 Scott Skirying Calg 0 0 0 0 0 0 0.00 0 0 0 1
34 Bob Rockwood OHBatt 0 0 0 0 0 0 0.00 0 0 0 0