skip navigation
Home Divisions Pitchers List Rules Contact

55-Over West Masters

55-Over West 2018 Carson City
2018 Carson City x 55-Over West

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 58

Batter

 #  Name  Team  AB  R  H  2B  3B  HR  BB  RBI  SO  SB  AVG  SAC
21 Craig Lauze Ladner 18 4 5 0 0 0 0 4 3 0 .278 0
23 Jim Peterson Ladner 16 7 8 2 0 2 0 7 4 1 .500 0
11 Tony Corda Ladner 15 7 7 1 0 0 1 5 2 1 .467 0
38 Barry Grant Ladner 14 7 8 1 0 0 1 6 1 1 .571 0
10 Dan Kare Ladner 14 5 5 1 0 1 1 6 4 0 .357 0
25 Dennis Brownfield BAY 12 4 7 1 0 0 1 3 1 1 .583 0
4 Jim Bruce Ladner 12 5 6 0 0 3 2 10 0 0 .500 0
22 Terry Richardson Ladner 12 7 7 0 0 0 2 4 0 0 .583 0
19 Steve Price BAY 12 2 4 1 0 0 0 4 1 0 .333 0
13 Charlie O'Donnell Ladner 11 6 7 1 0 0 1 5 1 0 .636 0
28 Danny Camacho BAY 11 2 2 0 0 2 2 4 0 0 .182 0
4 Al Johnson SFP 11 4 10 1 0 0 0 0 0 0 .909 0
1 Corbett Browning BAY 11 6 5 2 1 0 2 1 0 0 .455 1
44 Rick Veasy BAY 10 3 4 0 0 0 1 3 0 0 .400 0
36 Tim Whites Ladner 10 4 6 1 1 0 2 4 2 0 .600 1
24 Ray Biagini BAY 10 4 3 0 1 1 2 3 1 0 .300 0
10 Joe Cuneo SFP 9 0 2 0 0 0 0 3 0 0 .222 0
00 Mitch Mouteiro Max 9 0 4 0 0 0 0 1 2 1 .444 0
34 Tom Nave BAY 9 2 5 3 1 0 0 1 1 0 .556 0
8 Joel Croen SFP 8 1 3 0 0 0 0 2 4 0 .375 0
25 Scott Welch Max 8 0 1 0 0 0 0 0 3 0 .125 0
17 Jim Decater SFP 8 2 4 2 0 0 0 2 0 0 .500 1
5 Eric Linnell BAY 7 3 4 0 0 1 3 4 0 0 .571 0
42 Jerry Lancaster Max 7 1 4 0 0 0 1 2 1 0 .571 0
3 Randy Bowman BAY 7 3 3 0 0 0 1 1 2 0 .429 0
24 Martin Habard Max 7 1 2 0 0 0 1 0 2 0 .286 0
33 Terry Gesell SFP 7 0 1 0 0 0 0 0 1 0 .143 0
25 Gil Gardner SFP 7 2 0 0 0 0 1 0 0 0 .000 0
21 Steve Wolmer SFP 7 0 2 2 0 0 0 0 1 0 .286 1
3 Ron Drowns Ladner 7 3 4 0 0 0 1 3 1 1 .571 1

Page 1 of 2

Displaying Results 1 - 30 of 58

Pitcher

 #  Name  Team  W  L  IP  H  R  ER  ERA  HR  BB  SO  AB
5 Mark Bennett Ladner 3 0 14 2/3 25 14 12 5.73 0 4 16 72
77 Mark Higgins BAY 2 1 19 1/3 33 18 17 6.16 1 8 16 86
Murray Margolis Ladner 2 0 7 7 5 5 5.00 0 3 5 27
10 Jim Robinson SFP 1 0 5 4 0 0 0.00 0 1 5 17
42 Jerry Lancaster Max 0 0 2 2/3 10 8 8 21.00 1 4 2 17
Tom Johnson Max 0 3 9 1/3 34 27 23 17.25 2 1 1 62
19 Steve Price BAY 0 1 2 6 9 9 31.50 0 2 1 0
Joe Coltrain BAY 0 0 1 2/3 3 2 2 8.40 0 3 2 8
10 Dan Kare Ladner 0 0 4 1/3 5 4 4 6.46 1 2 2 18
15 Al Wells SFP 0 2 13 24 16 16 8.62 2 8 8 58