skip navigation
Home Divisions Pitchers List Rules Contact

60-Over West Masters

60-Over West 2018 Carson City, NV
2018 Carson City, NV x 60-Over West

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 89

Batter

 #  Name  Team  AB  R  H  2B  3B  HR  BB  RBI  SO  SB  AVG  SAC
17 Jim Decoter SeaFP 16 8 7 2 1 0 1 2 0 2 .438 0
2 Steve Korsa Ladner 18 7 9 0 1 0 0 4 2 1 .500 0
25 Fernando Aquilar Ladner 15 6 7 1 0 0 1 4 2 3 .467 0
8 Al Killian Tulsa 13 5 3 0 0 0 2 2 3 0 .231 0
13 Dave Anderson BAY 7 5 5 1 0 0 2 2 1 0 .714 0
28 Danny Camacho BAY 8 5 6 1 0 0 1 3 1 0 .750 0
14 Mike Drew Tulsa 12 5 4 0 0 0 2 3 0 1 .333 0
24 Paul Carlton Tulsa 15 5 7 1 0 0 2 0 1 0 .467 0
7 Wade Max Tulsa 15 5 8 1 0 1 1 6 4 0 .533 0
5 Andy Watson SeaFP 14 4 8 4 0 0 2 5 1 0 .571 0
9 Brad Cousins Growth 8 4 4 1 0 0 1 1 2 0 .500 0
4 Lantz Day Tulsa 13 4 4 2 1 0 2 4 2 0 .308 0
17 Mark Linnell BAY 5 4 3 2 0 0 1 0 1 0 .600 0
30 Joe Angeles SeaFP 15 4 5 0 1 0 2 2 1 1 .333 0
10 Dan Karr Ladner 6 4 5 1 1 0 2 2 0 0 .833 0
51 Butch Geisler Growth 9 4 3 0 0 0 0 2 0 0 .333 0
34 Jim Hardion Pats 11 4 5 1 0 0 2 2 2 0 .455 0
17 Jim Coffey Ladner 9 3 1 0 0 0 1 1 1 0 .111 0
25 Gil Gardner SeaFP 13 3 5 0 0 0 2 3 4 1 .385 0
3 Terry Richardson Codger 6 3 4 1 0 0 0 2 1 0 .667 0
7 Paul Castillo Pats 5 3 2 0 0 0 0 2 1 0 .400 0
14 Tom Bird Ladner 15 3 7 1 0 0 1 3 1 0 .467 0
23 Steve Morrison SeaFP 13 3 4 1 0 0 0 0 2 0 .308 1
5 Chuck Brummer Pats 9 3 0 0 0 0 2 0 2 0 .000 0
33 Lyrn Valdez Growth 9 3 4 2 0 0 1 1 1 0 .444 0
7 Mark Fry SeaFP 15 3 5 1 0 0 0 2 5 0 .333 0
9 Paul Rubin Tulsa 14 2 4 0 0 0 0 5 1 0 .286 0
5 Fred Kronenberger Ladner 16 2 9 1 0 0 0 4 1 1 .562 1
29 Herb Thacker Ladner 13 2 1 1 0 0 1 1 2 0 .077 0
44 Brent Korsa Ladner 12 2 4 0 1 0 0 2 2 0 .333 0

Page 1 of 3

Displaying Results 1 - 30 of 89

Pitcher

 #  Name  Team  W  L  IP  H  R  ER  ERA  HR  BB  SO  AB
28 Dale Ortman Tulsa 3 0 14 20 7 6 3.00 0 12 11 61
19 Keith Fry Ladner 3 0 17 2/3 16 4 4 1.58 0 4 20 63
Dan Kolda SeaFP 3 1 20 1/3 27 15 13 4.48 0 4 24 91
6 Richard Rivera BAY 1 0 3 2/3 7 6 4 7.64 0 5 1 17
Jose Calderon BAY 1 1 4 2/3 8 7 7 10.50 0 1 4 21
8 Armando Smalling Codger 1 0 6 1/3 14 7 6 6.63 0 3 3 30
55 Greg Soule Growth 1 1 12 23 11 10 5.83 1 3 9 60
15 Joe Edwards Pats 1 2 12 2/3 21 11 10 5.53 0 6 3 59
30 Gary Navrkal Tulsa 0 1 11 17 10 8 5.09 0 4 14 49
14 Tom Bird Ladner 0 0 2 2 2 2 7.00 0 1 2 9
21 Milt Michael Ladner 0 1 4 1/3 9 8 6 9.69 0 4 2 23
18 Murray Margolis Ladner 0 1 5 3 4 4 5.60 1 4 5 19
9 Barry Stobbs Ladner 0 0 3 2 2 2 4.67 0 2 1 11
2 Sam King BAY 0 0 2 6 4 4 14.00 0 0 0 11
Danny Harvey BAY 0 0 1 2/3 2 2 2 8.40 0 0 0 5
17 Jim Decoter SeaFP 0 1 8 2/3 17 7 7 5.65 0 2 7 41
27 Neil Jones Codger 0 2 10 2/3 27 20 17 11.16 0 3 3 60
13 JR Carlos Pats 0 0 1 1/3 5 2 2 10.50 0 0 0 8
10 Ray Hurt Pats 0 1 5 13 17 16 22.40 0 13 0 28
16 Dave Meltz Pats 0 0 1 3 1 1 7.00 0 1 0 5