skip navigation
Home Divisions Pitchers List Rules Contact

40-Over West Masters

40-Over West 2018 Carson City, NV
2018 Carson City, NV x 40-Over West

Player Stats

Page 1 of 6

Displaying Results 1 - 30 of 169

Batter

 #  Name  Team  AB  R  H  2B  3B  HR  BB  RBI  SO  SB  AVG
55 Juan Valencia Casa 1 1 1 0 0 0 0 1 0 0 1.000
00 Kyle Wood Tribe 2 1 2 0 1 0 1 0 0 0 1.000
Dave Cavalier Tribe 1 1 1 0 0 0 1 0 0 0 1.000
44 Bobo Estrella NW 4 0 3 0 0 0 0 0 1 0 .750
16 Mike Ramirez KW 8 3 6 2 0 1 0 9 0 0 .750
24 Brandon Dixon A's 15 7 10 1 1 0 2 2 2 4 .667
25 Barry Dennis Prowls 11 4 7 0 0 0 1 2 1 0 .636
24 Aaron Arnouse Prowls 11 3 7 2 0 0 0 1 2 0 .636
5 Jeff Lane NW 16 6 10 3 0 1 0 4 1 1 .625
5 Rob Schweyer CRBrew 13 5 8 2 2 0 1 4 1 0 .615
18 Dave Carrillo CRBrew 10 9 6 4 0 2 6 6 0 1 .600
22 Darren Fidler HFI 10 1 6 1 0 0 0 3 1 0 .600
7 Todd Kersler NW 15 8 9 0 0 0 0 1 2 5 .600
18 Gregor Morgan Budmen 19 11 11 3 0 1 3 3 2 0 .579
99 Cornel Wells Budmen 16 9 9 2 0 5 1 13 1 0 .562
22 Scott Budnick A's 11 5 6 2 0 0 3 4 2 0 .545
23 Ruben Lopez Rude 11 4 6 2 0 2 0 5 0 0 .545
22 Leigh Anderson Prowls 11 5 6 2 0 0 1 0 1 0 .545
23 Shawn Campa Casa 13 5 7 1 0 1 0 6 3 0 .538
1 Darin Michael A's 15 3 8 0 0 0 0 1 4 0 .533
24 Dean Hyde HFI 12 1 6 0 0 1 0 4 1 0 .500
25 John Pagnotta HFI 6 2 3 0 0 0 0 1 1 0 .500
14 Daniel Chu Tribe 4 1 2 0 0 1 1 3 1 0 .500
33 Tommy Leyva Budmen 6 4 3 0 0 0 2 2 3 0 .500
13 Craig Snyder HFI 6 2 3 0 0 0 0 1 1 0 .500
18 Matt Chambers NW 16 5 8 2 0 1 0 3 1 0 .500
8 Luis Guera Tribe 2 1 1 0 0 0 0 0 1 0 .500
20 Joe Nuanez Quakes 4 2 2 0 0 0 0 0 0 0 .500
14 Eric Thorn NW 4 1 2 0 0 0 0 0 0 0 .500
3 Mike Applegate A's 15 6 7 1 0 0 4 6 3 2 .467

Page 1 of 6

Displaying Results 1 - 30 of 169

Page 1 of 2

Displaying Results 1 - 30 of 37

Pitcher

 #  Name  Team  W  L  IP  H  R  ER  ERA  BB  SO  HBP  AB  WHIP
47 Shayne Arndt NW 3 0 23 2/3 23 9 8 2.37 8 11 0 93 1.31
55 Mike Milligan Auto 2 1 21 26 17 17 5.67 62 23 0 89 4.19
5 Kirk Walker Quakes 1 2 20 1/3 21 14 11 3.79 3 16 0 85 1.18
40 Trevor McCabe KW 2 2 19 28 22 17 6.26 10 18 0 98 2.00
7 Tony Mancha CRBrew 4 0 19 17 4 4 1.47 3 33 0 75 1.05
70 Kevin Kammueller A's 2 1 18 18 13 10 3.89 5 29 0 75 1.28
16 Ryan Webb Budmen 3 1 17 19 7 6 2.47 6 14 0 64 1.47
21 Craig Piccock HFI 2 1 16 12 4 4 1.75 1 20 0 60 0.81
1 Benito Flores Casa 3 1 14 11 7 7 3.50 3 23 0 54 1.00
12 Dave Drotzmann A's 1 1 12 11 12 8 4.67 9 18 0 48 1.67
19 George Lampreau Prowls 1 1 11 2/3 18 14 14 8.40 4 12 0 49 1.89
13 Doug Rooney Rude 0 1 11 1/3 15 10 9 5.56 1 3 0 51 1.41
1 Vincente Cenventes Casa 1 0 11 8 0 0 0.00 3 6 0 40 1.00
21 Mike Bowers UtahFP 1 1 10 20 13 12 8.40 2 6 0 50 2.20
23 Sean Barker Budmen 1 1 10 23 16 14 9.80 7 4 0 51 3.00
00 Ceasar Alvarez Rude 1 1 9 2/3 20 14 13 9.41 6 1 0 50 2.69
24 Sean Haggerty UtahFP 1 0 9 2/3 11 7 5 3.62 5 12 0 46 1.66
21 Bob Rockwood Quakes 0 1 8 2/3 17 10 9 7.27 4 4 0 40 2.42
5 Rob Schweyer CRBrew 1 0 8 4 0 0 0.00 0 12 0 28 0.50
13 Craig Snyder HFI 0 1 8 6 1 1 0.88 2 11 0 32 1.00
25 Barry Dennis Prowls 0 2 7 17 19 18 18.00 6 2 0 13 3.29
5 Jesse Ortiz Bandit 0 2 7 22 25 22 22.00 6 3 0 45 4.00
99 Cornel Wells Budmen 0 0 6 8 7 7 8.17 4 12 0 26 2.00
40 Dave Loucks Bandit 0 1 6 5 6 3 3.50 4 3 0 25 1.50
9 Les Vaughn Jr. UtahFP 0 1 5 1/3 8 10 5 6.56 3 5 0 25 2.06
31 Kenny Prose KW 1 0 5 3 0 0 0.00 0 4 0 20 0.60
33 Mike Hoadley CRBrew 1 0 4 5 1 1 1.75 2 1 0 14 1.75
00 Kyle Wood Tribe 0 1 4 17 15 15 26.25 2 0 0 24 4.75
15 Junior Kizer Tribe 0 1 3 1/3 10 10 10 21.00 2 1 0 21 3.60
18 Matt Chambers NW 0 1 3 1/3 13 14 9 18.90 2 2 0 24 4.50

Page 1 of 2

Displaying Results 1 - 30 of 37